1 | 2 | 3 | T | |
---|---|---|---|---|
New Hampshire Avalanche | 2 | 3 | 1 | 6 |
East Coast Wizards | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
New Hampshire Avalanche | 2 | 3 | 1 | 6 |
East Coast Wizards | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
New Hampshire Avalanche | 1 for 4 (25.0%) |
East Coast Wizards | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
New Hampshire Avalanche | 21 | 22 | 12 | 55 |
East Coast Wizards | 12 | 5 | 14 | 31 |
PENALTIES | |
---|---|
New Hampshire Avalanche | 0 minutes on 0 infractions |
East Coast Wizards | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Michael Fritz | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Thomas Dempsey | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Josh Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Liam Jones | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Hunter Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Woloszyn | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Aden Hotchkiss | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Graham Hassan | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Cole Paredes | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Michael Tersoni | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Matt Carlson | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Kyle Dann | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Nicolas Coppola | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Evan Victor | 1 | 1 | 2 | 1 | 0 | 0 |
22 | Jimmy Minnig | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Parker Sondag | 1 | 0 | 1 | 1 | 0 | 0 |
44 | Jason Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Joe Santoro | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Theo Angelopolous | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 6 | 12 | 18 | 55 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Zach Ladd | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Will Preto | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Tyler Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Scott | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Domenic Leo | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rocco Seery | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Will MacNeil | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Connor Roach | 1 | 0 | 1 | 1 | 2 | 0 |
15 | Connor Diem | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jules Donovan | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cody White | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cade Mozell | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Nicolas Dallaire | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joe Idelson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Teddy Puccini | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jack Shemligian | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Dylan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jack Straub | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 31 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Ronan Mobley | 60:00 | 31 | 30 | 1 | .968 |
Totals | 60:00 | 31 | 30 | 1 | .968 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | John (Pat) Aalto | 60:00 | 55 | 49 | 6 | .891 |
Totals | 60:00 | 55 | 49 | 6 | .891 |
East Coast Wizards vs New Hampshire Avalanche