1 | 2 | 3 | T | |
---|---|---|---|---|
New Hampshire Avalanche | 1 | 0 | 3 | 4 |
Railers Jr Hockey Club | 0 | 0 | 2 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
New Hampshire Avalanche | 1 | 0 | 3 | 4 |
Railers Jr Hockey Club | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
New Hampshire Avalanche | 2 for 4 (50.0%) |
Railers Jr Hockey Club | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
New Hampshire Avalanche | 13 | 10 | 19 | 42 |
Railers Jr Hockey Club | 8 | 10 | 16 | 34 |
PENALTIES | |
---|---|
New Hampshire Avalanche | 6 minutes on 3 infractions |
Railers Jr Hockey Club | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Thomas Dempsey | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Josh Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Liam Jones | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Hunter Wilson | 0 | 1 | 1 | 0 | 4 | 0 |
8 | Aden Hotchkiss | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Graham Hassan | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Michael Tersoni | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Matt Carlson | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Nicolas Coppola | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Evan Victor | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Jimmy Minnig | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alex Muthersbaugh | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Baxter Kimball | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Parker Sondag | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Conner Murray | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jason Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Joe Santoro | 1 | 0 | 1 | 1 | 0 | 0 |
63 | Chase Conlon | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Theo Angelopolous | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 8 | 12 | 42 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Drummond | 0 | 1 | 1 | 0 | 2 | 0 |
4 | Drew Olivieri | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jonathan Heise | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Mike Martignetti | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Damon Dulac | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colin Roe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Anastasi | 0 | 2 | 2 | 0 | 2 | 0 |
14 | Matt Lombardi | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Charlie Addesa | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Barcelou | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Logan Hawley | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Pimental | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Mike DiMascolo | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brendan Demarco | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jack Lee | 2 | 0 | 2 | 2 | 0 | 0 |
27 | Anthony Marchant | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Ben McGlashing | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Shawn Spring | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 34 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Ronan Mobley | 60:00 | 34 | 32 | 2 | .941 |
Totals | 60:00 | 34 | 32 | 2 | .941 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Stefan Kulhanek | 60:00 | 41 | 38 | 3 | .927 |
Totals | 60:00 | 42 | 38 | 4 | .905 |
Railers Junior Hockey Club vs New Hampshire Avalanche