1 | 2 | 3 | T | |
---|---|---|---|---|
New Jersey 87s | 0 | 1 | 2 | 3 |
Protec Jr Ducks | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
New Jersey 87s | 0 | 1 | 2 | 3 |
Protec Jr Ducks | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
New Jersey 87s | 0 for 4 (0.0%) |
Protec Jr Ducks | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
New Jersey 87s | 11 | 14 | 7 | 32 |
Protec Jr Ducks | 9 | 8 | 9 | 26 |
PENALTIES | |
---|---|
New Jersey 87s | 10 minutes on 5 infractions |
Protec Jr Ducks | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | James Mettler | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matt Herrick | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jake Rock | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tobin Winslow | 1 | 0 | 1 | 1 | 2 | 0 |
13 | Kyle Folkerson | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Spencer White | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Douglas McGuire | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Devlin O'Kane | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Peter Vallebouna | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Ben Gibbons | 0 | 1 | 1 | 0 | 2 | 0 |
19 | Jason Atkinson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matthew Zdanowicz | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Everest Schneider | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Payton Jones | 0 | 1 | 1 | 0 | 2 | 0 |
23 | Owen Newhouse | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Hayden Watson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Matt Anastasio | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Robbie Seewagen | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Carson Stickley | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 32 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Tanguy Sevenier | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Ebeling | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dominic Civitano | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jeremy Savoie | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Richard Stefanik | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Dante Amato | 0 | 0 | 0 | 0 | 2 | 0 |
33 | Graham Broadfoot | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Rhett Evjen | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Robbie Moses | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jonathan Cristao | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Spencer Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
51 | William White | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Nick Newman | 0 | 0 | 0 | 0 | 2 | 0 |
68 | James Tilley | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Kennan Alkoc | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ryan Brow | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Parker Banks | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Josh Martin | 0 | 0 | 0 | 0 | 2 | 0 |
97 | Jameson Bakke | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 26 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Owen Hains | 60:00 | 26 | 26 | 0 | 1.000 |
Totals | 60:00 | 26 | 26 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Tristan Fattedad | 60:00 | 31 | 29 | 2 | .935 |
Totals | 60:00 | 32 | 29 | 3 | .906 |
Protec Junior Ducks vs New Jersey 87's