1 | 2 | 3 | T | |
---|---|---|---|---|
New York Apple Core | 0 | 1 | 0 | 1 |
Team Maryland | 0 | 1 | 3 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
New York Apple Core | 0 | 1 | 0 | 1 |
Team Maryland | 0 | 1 | 3 | 4 |
POWER PLAYS | |
---|---|
New York Apple Core | 0 for 3 (0.0%) |
Team Maryland | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
New York Apple Core | 10 | 12 | 10 | 32 |
Team Maryland | 16 | 14 | 14 | 44 |
PENALTIES | |
---|---|
New York Apple Core | 8 minutes on 4 infractions |
Team Maryland | 19 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | David Dell | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sebastian Kempisty | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Julian Etauri | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John Myers | 0 | 0 | 0 | 0 | 2 | 0 |
10 | AJ Mule | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Francesco Santaniello | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Christian McKinley | 0 | 0 | 0 | 0 | 4 | 0 |
15 | Colby Walters | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charles Lavoie | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joseph Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Spencer Boris | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Colin Callanan | 1 | 0 | 1 | 1 | 0 | 0 |
29 | Zachary Conboy | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Daniel Schnack | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Joe Lachase | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Tyler Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 32 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Sawyer Tantleff | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Michael Pellizzari | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alex Newton | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Luke Richards | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Bobby Geier | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Kosinski | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ben Watson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Will Rosen | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Joshua Danielowski | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Evan Donnelly | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Aidan Seborowski | 0 | 0 | 0 | 0 | 0 | 0 |
18 | JJ Creighton | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Owen Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cole Oriani | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Devon Jolley | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Patrick Doyle | 2 | 0 | 2 | 2 | 0 | 0 |
24 | Brian Teske | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Nick Graziano | 0 | 0 | 0 | 0 | 15 | 0 |
27 | Misha Derdiger | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 5 | 9 | 44 | 19 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Rasmus Kettunen | 60:00 | 44 | 40 | 4 | .909 |
Totals | 60:00 | 44 | 40 | 4 | .909 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jackson Bernard | 60:00 | 32 | 31 | 1 | .969 |
Totals | 60:00 | 32 | 31 | 1 | .969 |
Team Maryland vs New York Apple Core