1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Railers Jr Hockey Club | 0 | 1 | 3 | 1 | 5 |
Seahawks Hockey Club | 1 | 1 | 2 | 0 | 4 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Railers Jr Hockey Club | 0 | 1 | 3 | 1 | 5 |
Seahawks Hockey Club | 1 | 1 | 2 | 0 | 4 |
POWER PLAYS | |
---|---|
Railers Jr Hockey Club | 2 for 7 (28.57%) |
Seahawks Hockey Club | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Railers Jr Hockey Club | 15 | 13 | 12 | 1 | 41 |
Seahawks Hockey Club | 10 | 8 | 8 | 1 | 27 |
PENALTIES | |
---|---|
Railers Jr Hockey Club | 10 minutes on 5 infractions |
Seahawks Hockey Club | 30 minutes on 11 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Drummond | 1 | 1 | 2 | 1 | 2 | 0 |
4 | Drew Olivieri | 1 | 2 | 3 | 1 | 2 | 0 |
5 | Jonathan Heise | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mike Martignetti | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Damon Dulac | 1 | 1 | 2 | 1 | 2 | 0 |
11 | Colin Roe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Anastasi | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt Lombardi | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Charlie Addesa | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Barcelou | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Matt Pacheco | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Logan Hawley | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Matt Pimental | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mike DiMascolo | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Brendan Demarco | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jack Lee | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Anthony Marchant | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Ben McGlashing | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Conor Donovan | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 5 | 8 | 13 | 41 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Sawyer Smith | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Justin Hiler | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Austin Pick | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Kyle Lee | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Austin Hirschberger | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Jubran | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ben Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Pomposelli | 0 | 0 | 0 | 0 | 14 | 0 |
23 | Andrew Kimball | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Louis DeCola | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Mark Andre | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Cole Brennan | 0 | 0 | 0 | 0 | 2 | 0 |
63 | Glen Considine | 0 | 0 | 0 | 0 | 0 | 0 |
74 | John Sterling | 1 | 2 | 3 | 1 | 2 | 0 |
77 | Jonas Kutzer | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Scott McManus | 0 | 1 | 1 | 0 | 4 | 0 |
91 | Will Crowley | 1 | 2 | 3 | 1 | 6 | 0 |
92 | Danny Smith | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Joe Cantelmo | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 4 | 8 | 12 | 27 | 30 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Stefan Kulhanek | 61:09 | 27 | 23 | 4 | .852 |
Totals | 61:09 | 27 | 23 | 4 | .852 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Alexander Rohlf | 61:09 | 41 | 36 | 5 | .878 |
Totals | 61:09 | 41 | 36 | 5 | .878 |
Seahawks Hockey Club vs Railers Junior Hockey Club