1 | 2 | 3 | T | |
---|---|---|---|---|
New Jersey 87s | 1 | 1 | 3 | 5 |
New York Apple Core | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
New Jersey 87s | 1 | 1 | 3 | 5 |
New York Apple Core | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
New Jersey 87s | 1 for 4 (25.0%) |
New York Apple Core | 0 for 7 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
New Jersey 87s | 13 | 10 | 12 | 35 |
New York Apple Core | 7 | 8 | 5 | 20 |
PENALTIES | |
---|---|
New Jersey 87s | 31 minutes on 10 infractions |
New York Apple Core | 34 minutes on 9 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | James Mettler | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Matt Herrick | 0 | 1 | 1 | 0 | 2 | 0 |
7 | Todd Branish | 0 | 0 | 0 | 0 | 4 | 0 |
8 | Michael Vesbland | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jake Rock | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tobin Winslow | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Kyle Folkerson | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Spencer White | 1 | 0 | 1 | 1 | 2 | 0 |
15 | Douglas McGuire | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Devlin O'Kane | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Ben Gibbons | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Jason Atkinson | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Matthew Zdanowicz | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Everest Schneider | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Payton Jones | 2 | 0 | 2 | 2 | 0 | 0 |
25 | Hayden Watson | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Matt Anastasio | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Robbie Seewagen | 0 | 2 | 2 | 0 | 4 | 0 |
37 | Patrick DeMarinis | 0 | 0 | 0 | 0 | 17 | 0 |
Totals | 5 | 10 | 15 | 35 | 31 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Connor Nagy | 0 | 0 | 0 | 0 | 0 | 0 |
5 | David Dell | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sebastian Kempisty | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John Myers | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Carson Skove | 0 | 0 | 0 | 0 | 0 | 0 |
10 | AJ Mule | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Francesco Santaniello | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Devin Garnett | 0 | 0 | 0 | 0 | 18 | 0 |
14 | Christian McKinley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colby Walters | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charles Lavoie | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Joseph Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nick Weber | 0 | 0 | 0 | 0 | 12 | 0 |
21 | Spencer Boris | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Colin Callanan | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Zachary Conboy | 0 | 0 | 0 | 0 | 2 | 0 |
58 | Daniel Schnack | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joe Lachase | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Tyler Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 20 | 34 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jeremy Connor | 60:00 | 20 | 20 | 0 | 1.000 |
Totals | 60:00 | 20 | 20 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Mason Giordano | 60:00 | 35 | 30 | 5 | .857 |
Totals | 60:00 | 35 | 30 | 5 | .857 |
New York Apple Core vs New Jersey 87's