1 | 2 | 3 | T | |
---|---|---|---|---|
New York Apple Core | 2 | 0 | 1 | 3 |
Connecticut Chiefs | 3 | 0 | 3 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
New York Apple Core | 2 | 0 | 1 | 3 |
Connecticut Chiefs | 3 | 0 | 3 | 6 |
POWER PLAYS | |
---|---|
New York Apple Core | 1 for 5 (20.0%) |
Connecticut Chiefs | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
New York Apple Core | 15 | 8 | 7 | 30 |
Connecticut Chiefs | 10 | 10 | 10 | 30 |
PENALTIES | |
---|---|
New York Apple Core | 21 minutes on 5 infractions |
Connecticut Chiefs | 20 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Connor Nagy | 0 | 0 | 0 | 0 | 0 | 0 |
5 | David Dell | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Sebastian Kempisty | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Julian Etauri | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John Myers | 0 | 0 | 0 | 0 | 0 | 0 |
10 | AJ Mule | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Francesco Santaniello | 0 | 0 | 0 | 0 | 4 | 0 |
13 | Devin Garnett | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Christian McKinley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colby Walters | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charles Lavoie | 1 | 1 | 2 | 1 | 0 | 0 |
18 | Joseph Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nick Weber | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Spencer Boris | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Colin Callanan | 0 | 1 | 1 | 0 | 15 | 0 |
29 | Zachary Conboy | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Daniel Schnack | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joe Lachase | 1 | 0 | 1 | 1 | 0 | 0 |
92 | Tyler Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 30 | 21 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Justin Harshaw | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Josh Romanowski | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Garth Swanson | 0 | 1 | 1 | 0 | 4 | 0 |
8 | Nate McDevitt | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Devine | 2 | 2 | 4 | 2 | 0 | 0 |
13 | Brandon Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Roscoe Eade | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nathan Cote | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Gavin Glaubitz | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Ryan Davis | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Hunter Rossi | 2 | 1 | 3 | 2 | 12 | 0 |
43 | Sihong (Steve) Guo | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dominic Chirico | 0 | 2 | 2 | 0 | 2 | 0 |
47 | Tim Duffy | 1 | 0 | 1 | 1 | 0 | 0 |
52 | Bobby Chryst | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Luke Jordan | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Aidan Gallagher | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 11 | 17 | 30 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Rasmus Kettunen | 60:00 | 29 | 24 | 5 | .828 |
Totals | 60:00 | 30 | 24 | 6 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Marshall McKallip | 60:00 | 30 | 27 | 3 | .900 |
Totals | 60:00 | 30 | 27 | 3 | .900 |
Connecticut Chiefs vs New York Apple Core