1 | 2 | 3 | T | |
---|---|---|---|---|
Railers Jr Hockey Club | 0 | 3 | 4 | 7 |
Seacoast Spartans | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Railers Jr Hockey Club | 0 | 3 | 4 | 7 |
Seacoast Spartans | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Railers Jr Hockey Club | 0 for 0 (0.0%) |
Seacoast Spartans | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Railers Jr Hockey Club | 6 | 20 | 16 | 42 |
Seacoast Spartans | 5 | 8 | 18 | 31 |
PENALTIES | |
---|---|
Railers Jr Hockey Club | 6 minutes on 3 infractions |
Seacoast Spartans | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Drummond | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drew Olivieri | 2 | 1 | 3 | 2 | 0 | 0 |
5 | Jonathan Heise | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mike Martignetti | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Damon Dulac | 1 | 1 | 2 | 1 | 2 | 0 |
11 | Colin Roe | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Tyler Anastasi | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Matt Lombardi | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Charlie Addesa | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Jake Barcelou | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Pacheco | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Matt Pimental | 2 | 0 | 2 | 2 | 0 | 0 |
23 | Connor Chesner | 0 | 2 | 2 | 0 | 0 | 0 |
24 | Mike DiMascolo | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Jack Lee | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anthony Marchant | 0 | 1 | 1 | 0 | 0 | 0 |
51 | Ryan Moorhouse | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Ben McGlashing | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Conor Donovan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 9 | 16 | 42 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Kenny Maxwell | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Chase Conlon | 0 | 2 | 2 | 0 | 0 | 0 |
6 | William Pray | 2 | 0 | 2 | 2 | 0 | 0 |
9 | Chris Dowd | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Aidan Ritter | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Thomas McGaffigan | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Logan Derryberry | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dennis Morehouse | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bobby Hathcock | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Carson James | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Danny Finegan | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jake Emery | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nathan Korowin | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Peter Magen | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Josh Felton | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Jack Wrightsel | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Nick Vecchio | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Carson Whitman | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Lenny Capri | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 31 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Xavier Lapierre | 60:00 | 31 | 28 | 3 | .903 |
Totals | 60:00 | 31 | 28 | 3 | .903 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Michael Sochan | 60:00 | 42 | 35 | 7 | .833 |
Totals | 60:00 | 42 | 35 | 7 | .833 |
Seacoast Spartans vs Railers Junior Hockey Club