1 | 2 | 3 | T | |
---|---|---|---|---|
Team Maryland | 0 | 0 | 1 | 1 |
New Jersey 87s | 2 | 1 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Team Maryland | 0 | 0 | 1 | 1 |
New Jersey 87s | 2 | 1 | 2 | 5 |
POWER PLAYS | |
---|---|
Team Maryland | 0 for 2 (0.0%) |
New Jersey 87s | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Team Maryland | 9 | 2 | 9 | 20 |
New Jersey 87s | 12 | 16 | 10 | 38 |
PENALTIES | |
---|---|
Team Maryland | 6 minutes on 3 infractions |
New Jersey 87s | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Sawyer Tantleff | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Michael Pellizzari | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Alex Newton | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Luke Richards | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Bobby Geier | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Wren | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Kosinski | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Will Rosen | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Joshua Danielowski | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Evan Donnelly | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Aidan Seborowski | 0 | 0 | 0 | 0 | 0 | 0 |
18 | JJ Creighton | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Owen Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Devon Jolley | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Patrick Doyle | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Brian Teske | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nick Graziano | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tommy Tracy | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jackson Bernard | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 1 | 2 | 20 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | James Mettler | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Matt Herrick | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Todd Branish | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Vesbland | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jake Rock | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Tobin Winslow | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kyle Folkerson | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Spencer White | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Douglas McGuire | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Devlin O'Kane | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Ben Gibbons | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jason Atkinson | 1 | 1 | 2 | 1 | 0 | 0 |
20 | Matthew Zdanowicz | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Everest Schneider | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Payton Jones | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Hayden Watson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Matt Anastasio | 1 | 2 | 3 | 1 | 0 | 0 |
27 | Robbie Seewagen | 1 | 2 | 3 | 1 | 0 | 0 |
42 | Carson Stickley | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 10 | 15 | 38 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jackson Bernard | 60:00 | 38 | 33 | 5 | .868 |
Totals | 60:00 | 38 | 33 | 5 | .868 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jeremy Connor | 60:00 | 20 | 19 | 1 | .950 |
Totals | 60:00 | 20 | 19 | 1 | .950 |
New Jersey 87's vs Team Maryland