1 | 2 | 3 | T | |
---|---|---|---|---|
Valley Jr Warriors | 1 | 4 | 1 | 6 |
Express Hockey Club | 2 | 1 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Valley Jr Warriors | 1 | 4 | 1 | 6 |
Express Hockey Club | 2 | 1 | 0 | 3 |
POWER PLAYS | |
---|---|
Valley Jr Warriors | 2 for 3 (66.67%) |
Express Hockey Club | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Valley Jr Warriors | 7 | 13 | 9 | 29 |
Express Hockey Club | 11 | 13 | 13 | 37 |
PENALTIES | |
---|---|
Valley Jr Warriors | 16 minutes on 8 infractions |
Express Hockey Club | 11 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Joe Lucien | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Jerry Duckett | 0 | 1 | 1 | 0 | 2 | 0 |
7 | Dominic Metro | 1 | 1 | 2 | 1 | 2 | 0 |
11 | Nick Serafin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Zach Stimeling | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Tim Doyle | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Matthew Tauriainen | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Shawn Golden | 0 | 0 | 0 | 0 | 4 | 0 |
19 | David Zoerner | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Chris Freeman | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Johnathan Lapsa | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Paul Terry | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Leo Arbitman | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Garrett Alberti | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Brett Handley | 1 | 0 | 1 | 1 | 2 | 0 |
42 | Ryan Davies | 1 | 0 | 1 | 1 | 2 | 0 |
45 | Usevalad Kuchynski | 0 | 0 | 0 | 0 | 0 | 0 |
51 | James Tatro | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Daniel Demchuk | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 4 | 10 | 29 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alexander Leaf | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Parker James | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Dylan Kowalsky | 0 | 0 | 0 | 0 | 5 | 0 |
7 | Alex Raketich | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Pratt | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Addam Brunner | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brendan Ma | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Chris Paige | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Ashton Allain | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jared Shuter | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Jake Lincourt | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anthony Persi | 0 | 1 | 1 | 0 | 0 | 0 |
19 | John Burnell | 1 | 0 | 1 | 1 | 2 | 0 |
22 | Jerrett Overland | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Patrick Abbott | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Asher Connolly | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Justin Guelph | 0 | 1 | 1 | 0 | 0 | 0 |
77 | William Fällman | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Roman Kizlo | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 6 | 9 | 37 | 11 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Nico Carere | 60:00 | 37 | 34 | 3 | .919 |
Totals | 60:00 | 37 | 34 | 3 | .919 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Owen Swanbon | 60:00 | 29 | 23 | 6 | .793 |
Totals | 60:00 | 29 | 23 | 6 | .793 |
Walpole Express vs Valley Junior Warriors