1 | 2 | 3 | T | |
---|---|---|---|---|
Seacoast Spartans | 1 | 2 | 1 | 4 |
New Hampshire Avalanche | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Seacoast Spartans | 1 | 2 | 1 | 4 |
New Hampshire Avalanche | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Seacoast Spartans | 1 for 6 (16.67%) |
New Hampshire Avalanche | 2 for 6 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Seacoast Spartans | 10 | 9 | 5 | 24 |
New Hampshire Avalanche | 22 | 20 | 21 | 63 |
PENALTIES | |
---|---|
Seacoast Spartans | 12 minutes on 6 infractions |
New Hampshire Avalanche | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
HC | Brett Tryder | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Kenny Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chase Conlon | 0 | 0 | 0 | 0 | 0 | 0 |
6 | William Pray | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Chris Dowd | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Aidan Ritter | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Thomas McGaffigan | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Logan Derryberry | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dennis Morehouse | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bobby Hathcock | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Carson James | 0 | 0 | 0 | 0 | 6 | 0 |
22 | Danny Finegan | 0 | 1 | 1 | 0 | 2 | 0 |
23 | Jake Emery | 0 | 1 | 1 | 0 | 2 | 0 |
24 | Nathan Korowin | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Peter Magen | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Jack Wrightsel | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Nick Vecchio | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Carson Whitman | 1 | 0 | 1 | 1 | 0 | 0 |
97 | Lenny Capri | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 24 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Thomas Dempsey | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Josh Higgins | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Liam Jones | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hunter Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Woloszyn | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Aden Hotchkiss | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Graham Hassan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cole Paredes | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Tersoni | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Jake Aloi | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Matt Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kyle Dann | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nicolas Coppola | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Evan Victor | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Jimmy Minnig | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Parker Sondag | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jason Gordon | 1 | 0 | 1 | 1 | 0 | 0 |
58 | Joe Santoro | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Theo Angelopolous | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 2 | 4 | 63 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Michael Sochan | 60:00 | 63 | 61 | 2 | .968 |
Totals | 60:00 | 63 | 61 | 2 | .968 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Shane Peremba | 59:39 | 23 | 20 | 3 | .870 |
Totals | 60:00 | 24 | 20 | 4 | .833 |
New Hampshire Avalanche vs Seacoast Spartans