1 | 2 | 3 | T | |
---|---|---|---|---|
Vermont Lumberjacks | 0 | 1 | 1 | 2 |
Express Hockey Club | 3 | 0 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Vermont Lumberjacks | 0 | 1 | 1 | 2 |
Express Hockey Club | 3 | 0 | 2 | 5 |
POWER PLAYS | |
---|---|
Vermont Lumberjacks | 0 for 4 (0.0%) |
Express Hockey Club | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Vermont Lumberjacks | 8 | 14 | 14 | 36 |
Express Hockey Club | 19 | 14 | 14 | 47 |
PENALTIES | |
---|---|
Vermont Lumberjacks | 26 minutes on 8 infractions |
Express Hockey Club | 34 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Andrew Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jackson Collins | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Jackson Birecki | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gabriel Trepanier | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Corey Popowcer | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Tristan McLeod | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Aidan Darby | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Luke Rhoss | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Victor Daigneault | 0 | 0 | 0 | 0 | 4 | 0 |
47 | Louis-Joseph Guernon | 1 | 0 | 1 | 1 | 0 | 0 |
50 | Tyler Penree | 0 | 1 | 1 | 0 | 16 | 0 |
61 | Brandon Clark | 0 | 0 | 0 | 0 | 4 | 0 |
75 | Aaron Damren | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Tyler Murray | 0 | 1 | 1 | 0 | 0 | 0 |
81 | Aidan Lavalley | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Nikita Balandin | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Josh Laravia | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 36 | 26 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Parker James | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dylan Kowalsky | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Raketich | 0 | 1 | 1 | 0 | 12 | 0 |
8 | Alex Pratt | 1 | 0 | 1 | 1 | 4 | 0 |
10 | Addam Brunner | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Chris Paige | 0 | 0 | 0 | 0 | 14 | 0 |
15 | Jared Shuter | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jake Lincourt | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Anthony Persi | 0 | 0 | 0 | 0 | 0 | 0 |
19 | John Burnell | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dalton Garcia | 1 | 0 | 1 | 1 | 2 | 0 |
22 | Jerrett Overland | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Asher Connolly | 1 | 1 | 2 | 1 | 0 | 0 |
27 | Brady Klemmensen | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Justin Guelph | 1 | 1 | 2 | 1 | 2 | 0 |
71 | Ryan Green | 1 | 2 | 3 | 1 | 0 | 0 |
77 | William Fällman | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Roman Kizlo | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 10 | 15 | 47 | 34 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | William Billequey | 60:00 | 47 | 42 | 5 | .894 |
Totals | 60:00 | 47 | 42 | 5 | .894 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Jack Boschert | 29:09 | 21 | 20 | 1 | .952 |
30 | Scott Bird | 30:51 | 15 | 14 | 1 | .933 |
Totals | 60:00 | 36 | 34 | 2 | .944 |
Walpole Express vs Vermont Lumberjacks