1 | 2 | 3 | OT1 | OT2 | T | |
---|---|---|---|---|---|---|
Seahawks Hockey Club | 1 | 2 | 0 | 0 | 1 | 4 |
Railers Jr Hockey Club | 0 | 0 | 3 | 0 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Seahawks Hockey Club | 1 | 2 | 0 | 0 | 1 | 4 |
Railers Jr Hockey Club | 0 | 0 | 3 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Seahawks Hockey Club | 0 for 6 (0.0%) |
Railers Jr Hockey Club | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Seahawks Hockey Club | 9 | 9 | 12 | 5 | - | 35 |
Railers Jr Hockey Club | 5 | 14 | 10 | 1 | - | 30 |
PENALTIES | |
---|---|
Seahawks Hockey Club | 16 minutes on 4 infractions |
Railers Jr Hockey Club | 25 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Sawyer Smith | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Justin Hiler | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Austin Pick | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kyle Lee | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Austin Hirschberger | 0 | 0 | 0 | 0 | 10 | 0 |
17 | Adam Jubran | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ben Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Pomposelli | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Andrew Kimball | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Louis DeCola | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Mark Andre | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Cole Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Glen Considine | 0 | 0 | 0 | 0 | 0 | 0 |
74 | John Sterling | 1 | 1 | 2 | 1 | 4 | 0 |
77 | Jonas Kutzer | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Scott McManus | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Will Crowley | 1 | 1 | 2 | 1 | 0 | 0 |
92 | Danny Smith | 0 | 1 | 1 | 0 | 0 | 0 |
96 | Joe Cantelmo | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 35 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Drummond | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Drew Olivieri | 1 | 0 | 1 | 1 | 0 | 0 |
5 | Jonathan Heise | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mike Martignetti | 0 | 0 | 0 | 0 | 4 | 0 |
10 | Damon Dulac | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colin Roe | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Tyler Anastasi | 0 | 0 | 0 | 0 | 17 | 0 |
14 | Matt Lombardi | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Barcelou | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Matt Pacheco | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Pimental | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Connor Chesner | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mike DiMascolo | 1 | 1 | 2 | 1 | 0 | 0 |
25 | Brendan Demarco | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anthony Marchant | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Ryan Moorhouse | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Ben McGlashing | 0 | 0 | 0 | 0 | 2 | 0 |
57 | Shawn Spring | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Conor Donovan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 30 | 25 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Nathaniel Hopkins | 65:00 | 30 | 27 | 3 | .900 |
Totals | 65:00 | 30 | 27 | 3 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Stefan Kulhanek | 65:00 | 35 | 32 | 3 | .914 |
Totals | 65:00 | 35 | 32 | 3 | .914 |
Railers Junior Hockey Club vs Seahawks Hockey Club