1 | 2 | 3 | T | |
---|---|---|---|---|
Philadelphia Little Flyers | 3 | 0 | 1 | 4 |
Protec Jr Ducks | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Philadelphia Little Flyers | 3 | 0 | 1 | 4 |
Protec Jr Ducks | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Philadelphia Little Flyers | 0 for 3 (0.0%) |
Protec Jr Ducks | 1 for 7 (14.29%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Philadelphia Little Flyers | 16 | 8 | 10 | 34 |
Protec Jr Ducks | 10 | 18 | 11 | 39 |
PENALTIES | |
---|---|
Philadelphia Little Flyers | 32 minutes on 12 infractions |
Protec Jr Ducks | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Sebastian Rominiecki | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Avery Arnold | 0 | 1 | 1 | 0 | 2 | 0 |
6 | Elliott Schon | 1 | 0 | 1 | 1 | 0 | 0 |
7 | TJ Avellino | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Shaun Houk | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Shane Green | 0 | 0 | 0 | 0 | 4 | 0 |
10 | Kyle Patton | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Luke Headman | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tyler Hissong | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Adam Beauvais | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Savva Smirnov | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Tony Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jordan Comilla | 1 | 1 | 2 | 1 | 2 | 0 |
20 | Harrison Dumas | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Vincent Nicosia | 1 | 1 | 2 | 1 | 14 | 0 |
25 | Chris Blango | 0 | 2 | 2 | 0 | 0 | 0 |
27 | Matthew O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Joseph Henson | 0 | 1 | 1 | 0 | 0 | 0 |
48 | Koby Howat | 0 | 0 | 0 | 0 | 4 | 0 |
88 | Caleb Cathcart | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 7 | 11 | 34 | 32 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | TJ Ezzard | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tanguy Sevenier | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tucker Hill | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Ebeling | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Dominic Civitano | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jeremy Savoie | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Richard Stefanik | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Dante Amato | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Graham Broadfoot | 0 | 1 | 1 | 0 | 0 | 0 |
34 | Rhett Evjen | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Robbie Moses | 0 | 0 | 0 | 0 | 2 | 0 |
43 | Spencer Quinn | 0 | 0 | 0 | 0 | 2 | 0 |
51 | William White | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Nick Newman | 0 | 0 | 0 | 0 | 2 | 0 |
68 | James Tilley | 0 | 1 | 1 | 0 | 2 | 0 |
77 | Ryan Brow | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Parker Banks | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jameson Bakke | 1 | 0 | 1 | 1 | 2 | 0 |
Totals | 1 | 2 | 3 | 39 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Joseph Henson | 60:00 | 39 | 38 | 1 | .974 |
Totals | 60:00 | 39 | 38 | 1 | .974 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Trey Miller | 60:00 | 34 | 30 | 4 | .882 |
Totals | 60:00 | 34 | 30 | 4 | .882 |
Protec Junior Ducks vs Philadelphia Little Flyers