1 | 2 | 3 | T | |
---|---|---|---|---|
Connecticut Chiefs | 0 | 0 | 0 | 0 |
Railers Jr Hockey Club | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Connecticut Chiefs | 0 | 0 | 0 | 0 |
Railers Jr Hockey Club | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Connecticut Chiefs | 0 for 2 (0.0%) |
Railers Jr Hockey Club | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Connecticut Chiefs | 6 | 5 | 7 | 18 |
Railers Jr Hockey Club | 11 | 9 | 8 | 28 |
PENALTIES | |
---|---|
Connecticut Chiefs | 4 minutes on 2 infractions |
Railers Jr Hockey Club | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Josh Romanowski | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Garth Swanson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nate McDevitt | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Devine | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brandon Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Roscoe Eade | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nathan Cote | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gavin Glaubitz | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Davis | 0 | 0 | 0 | 0 | 2 | 0 |
41 | Hunter Rossi | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Sihong (Steve) Guo | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dominic Chirico | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Tim Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Bobby Chryst | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Luke Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Aidan Gallagher | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Andrew Blanchette | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 18 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Drummond | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drew Olivieri | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jonathan Heise | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Damon Dulac | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Colin Roe | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Matt Lombardi | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Charlie Addesa | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jake Barcelou | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Pacheco | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Logan Hawley | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Pimental | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Connor Chesner | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mike DiMascolo | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Brendan Demarco | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anthony Marchant | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Ryan Moorhouse | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Ben McGlashing | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Shawn Spring | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Conor Donovan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 28 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Adam Yost | 60:00 | 27 | 25 | 2 | .926 |
Totals | 60:00 | 28 | 25 | 3 | .893 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Cam Carroll | 60:00 | 18 | 18 | 0 | 1.000 |
Totals | 60:00 | 18 | 18 | 0 | 1.000 |
Railers Junior Hockey Club vs Connecticut Chiefs