skip navigation
Vermont Lumberjacks
VTL
4 - 2 Final
EHC
Express Hockey Club
1 2 T
Vermont Lumberjacks 1 3 4
Express Hockey Club 0 2 2

Game Totals

SCORING 1 2 T
Vermont Lumberjacks 1 3 4
Express Hockey Club 0 2 2
POWER PLAYS
Vermont Lumberjacks 0 for 2 (0.0%)
Express Hockey Club 0 for 0 (0.0%)
SHOTS 1 2 T
Vermont Lumberjacks 16 17 33
Express Hockey Club 13 13 26
PENALTIES
Vermont Lumberjacks 0 minutes on 0 infractions
Express Hockey Club 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 19:56
    • Express Hockey Club
    • #6 Liam McCusker Tripping - Minor (0:0)

Vermont Lumberjacks Skaters

# Name G A PTS SOG PIM + / -
4 Austin Rock 0 0 0 0 0 0
11 Cameron Budway 0 0 0 0 0 0
13 Ryan Friedman 0 0 0 0 0 0
14 Nick Purdy 0 0 0 0 0 0
16 Francis Hamelin 0 1 1 0 0 0
18 Emmerson Mitchell 0 1 1 0 0 0
19 Robert Voss 0 1 1 0 0 0
22 Liam Bryan 0 0 0 0 0 0
25 Aubrey Prime-Morales 1 1 2 1 0 0
27 Brendan Murphy 1 0 1 1 0 0
28 Nolan Matthews 2 0 2 2 0 0
44 Jack Randall 0 0 0 0 0 0
88 Brendan Fath 0 0 0 0 0 0
89 Ben Keever 0 0 0 0 0 0
91 Max Line 0 0 0 0 0 0
97 Sam Solod 0 0 0 0 0 0
98 Hayden Bullock 0 3 3 0 0 0
Totals 4 7 11 33 0

Express Hockey Club Skaters

# Name G A PTS SOG PIM + / -
2 Aidan Milburn 0 0 0 0 0 0
3 Mitchell Calapai 0 0 0 0 0 0
4 Aedan Hayes 0 0 0 0 0 0
6 Liam McCusker 0 0 0 0 2 0
7 Aidan Parker 0 0 0 0 0 0
8 Liam Morgan 0 0 0 0 0 0
9 Nicholas Becker 0 1 1 0 0 0
10 Jake Hernandez 0 0 0 0 0 0
11 Luke Rogers 0 0 0 0 0 0
12 Ian Medua 0 0 0 0 0 0
13 Ryan Flannery 0 0 0 0 0 0
14 Cale Hall 0 0 0 0 0 0
15 Amit Bentov 0 0 0 0 0 0
16 Ori Segal 0 0 0 0 0 0
17 Joshua Hogue 2 0 2 2 0 0
19 Quin Perry 0 0 0 0 0 0
20 Mario Pangione 0 0 0 0 0 0
21 Evan Gravel 0 0 0 0 0 0
29 Nicholas DiVola 0 0 0 0 2 0
Totals 2 1 3 26 4

Vermont Lumberjacks Goalies

# Name MIN SOG SV GA SV %
32 Vincent Parent 50:00 26 24 2 .923
Totals 50:00 26 24 2 .923

Express Hockey Club Goalies

# Name MIN SOG SV GA SV %
29 Nicholas DiVola 50:00 32 29 3 .906
Totals 50:00 33 29 4 .879

Game Details

  • Paul T. Gilmartin Memorial Arena (Gold)

Game Description

Walpole Express vs Vermont Lumberjacks