1 | 2 | OT1 | OT2 | T | |
---|---|---|---|---|---|
Seahawks Hockey Club | 0 | 2 | 0 | 1 | 3 |
New Hampshire Avalanche | 0 | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | OT1 | OT2 | T |
---|---|---|---|---|---|
Seahawks Hockey Club | 0 | 2 | 0 | 1 | 3 |
New Hampshire Avalanche | 0 | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Seahawks Hockey Club | 2 for 4 (50.0%) |
New Hampshire Avalanche | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | OT1 | OT2 | T |
---|---|---|---|---|---|
Seahawks Hockey Club | 11 | 11 | 2 | - | 24 |
New Hampshire Avalanche | 18 | 17 | 3 | - | 38 |
PENALTIES | |
---|---|
Seahawks Hockey Club | 2 minutes on 1 infraction |
New Hampshire Avalanche | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Atticus Beane | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tyler White | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Calvin Mansfield | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Cameron Ropchock | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bailey McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jackson Ryan | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Gabriel Dauphinae | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Gavin Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Max Greco | 1 | 0 | 1 | 1 | 0 | 0 |
37 | Christopher Pigge | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Greenholz | 0 | 0 | 0 | 0 | 2 | 0 |
52 | Matthew Purdue | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Hunter Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Ethan Decker | 0 | 0 | 0 | 0 | 0 | 0 |
87 | John Dennehy | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Andreas Oskiper | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 24 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Ryan Dempster | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Jake Rossignol | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor McCowell | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Phillip Juzwick | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jackson DeAdder | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Max Hinkson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | David Hassell | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Keifer Jaffee | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sergey Yakunin | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Aaron Racino | 1 | 0 | 1 | 1 | 4 | 0 |
22 | Tyler Sitnikov | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Nik Vasiljevs | 0 | 1 | 1 | 0 | 0 | 0 |
37 | Noah Goozh | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Brendan Clark | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Dante Massaro | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Kyle Charbonneau | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Devon Salone | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Jack Hudren | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Bryan Pilpel | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 3 | 5 | 38 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Kevin Wright | 55:00 | 38 | 36 | 2 | .947 |
Totals | 55:00 | 38 | 36 | 2 | .947 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
50 | Sydney Costello | 55:00 | 24 | 22 | 2 | .917 |
Totals | 55:00 | 24 | 22 | 2 | .917 |
New Hampshire Avalanche vs Seahawks Hockey Club