1 | 2 | 3 | T | |
---|---|---|---|---|
Railers Jr Hockey Club | 4 | 4 | 2 | 10 |
New England Wolves | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Railers Jr Hockey Club | 4 | 4 | 2 | 10 |
New England Wolves | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Railers Jr Hockey Club | 0 for 0 (0.0%) |
New England Wolves | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Railers Jr Hockey Club | 17 | 18 | 15 | 50 |
New England Wolves | 6 | 2 | 5 | 13 |
PENALTIES | |
---|---|
Railers Jr Hockey Club | 2 minutes on 1 infraction |
New England Wolves | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jeremy Abreu | 0 | 1 | 1 | 0 | 2 | 0 |
7 | Daniel Schnack | 1 | 0 | 1 | 1 | 0 | 0 |
8 | JT Gary | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Jackson Duquette | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Nick Solari | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dryden Hawn | 1 | 1 | 2 | 1 | 0 | 0 |
23 | John Belisle | 1 | 1 | 2 | 1 | 0 | 0 |
24 | Jack Bowers | 0 | 4 | 4 | 0 | 0 | 0 |
50 | Aidan Swain | 1 | 1 | 2 | 1 | 0 | 0 |
52 | Thomas Carron | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ted Justicz | 0 | 3 | 3 | 0 | 0 | 0 |
59 | Luke Geiger | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Collin Berube | 1 | 0 | 1 | 1 | 0 | 0 |
73 | Tristan Gallant | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Brayson Bennett | 0 | 1 | 1 | 0 | 0 | 0 |
75 | Christopher Lawson | 1 | 0 | 1 | 1 | 0 | 0 |
76 | Max Beaulac | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Lars Osterberg | 1 | 0 | 1 | 1 | 0 | 0 |
79 | Connor McAleer | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 10 | 14 | 24 | 50 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Sam Boucher | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nick Therrien | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Breckin Bates | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alex Wegner | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matt Gemerek | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nick Potenza | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Artjoms Jankovics | 0 | 1 | 1 | 0 | 0 | 0 |
34 | Owen Guerin | 0 | 1 | 1 | 0 | 0 | 0 |
38 | RJ Sember | 1 | 0 | 1 | 1 | 0 | 0 |
42 | Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Colin Gorman | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Aiden Beckman | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Nathan LeGrette | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Zack Geitner | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Henry Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 13 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Isaac Tillman | 24:18 | 5 | 4 | 1 | .800 |
33 | Cam Wickens | 35:42 | 8 | 8 | 0 | 1.000 |
Totals | 60:00 | 13 | 12 | 1 | .923 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | James Williams | 34:01 | 30 | 25 | 5 | .833 |
31 | Shawn Mika | 25:59 | 20 | 15 | 5 | .750 |
Totals | 60:00 | 50 | 40 | 10 | .800 |
New England Wolves vs Railers Junior Hockey Club