1 | 2 | 3 | T | |
---|---|---|---|---|
Seahawks Hockey Club | 0 | 0 | 0 | 0 |
Express Hockey Club | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Seahawks Hockey Club | 0 | 0 | 0 | 0 |
Express Hockey Club | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Seahawks Hockey Club | 0 for 3 (0.0%) |
Express Hockey Club | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Seahawks Hockey Club | 14 | 15 | 16 | 45 |
Express Hockey Club | 13 | 16 | 16 | 45 |
PENALTIES | |
---|---|
Seahawks Hockey Club | 12 minutes on 6 infractions |
Express Hockey Club | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Atticus Beane | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matthew DeAnzeris | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tyler White | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Jackson Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gabriel Dauphinae | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Dylan Szabo | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Luke Geiger | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brendan Campbell | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Max Greco | 0 | 0 | 0 | 0 | 2 | 0 |
37 | Christopher Pigge | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Greenholz | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Zheliang Liu | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Hunter Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Ethan Decker | 0 | 0 | 0 | 0 | 0 | 0 |
87 | John Dennehy | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Andreas Oskiper | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 0 | 0 | 0 | 45 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Aidan Milburn | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Mitchell Calapai | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aedan Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Liam McCusker | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Aidan Parker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nicholas Becker | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Jake Hernandez | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Luke Rogers | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Ian Medua | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ryan Flannery | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Cale Hall | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Joshua Hogue | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Mario Pangione | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Evan Gravel | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Samson Leifer | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Benjamin Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Kevin McMaster | 2 | 0 | 2 | 2 | 0 | 0 |
88 | Anthony (AJ) Palermo | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 45 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Liams Chasse | 60:00 | 45 | 42 | 3 | .933 |
Totals | 60:00 | 45 | 42 | 3 | .933 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Nicholas DiVola | 60:00 | 45 | 45 | 0 | 1.000 |
Totals | 60:00 | 45 | 45 | 0 | 1.000 |
Walpole Express vs Seahawks Hockey Club