1 | 2 | 3 | T | |
---|---|---|---|---|
Express Hockey Club | 1 | 4 | 1 | 6 |
Valley Jr Warriors | 3 | 1 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Express Hockey Club | 1 | 4 | 1 | 6 |
Valley Jr Warriors | 3 | 1 | 0 | 4 |
POWER PLAYS | |
---|---|
Express Hockey Club | 2 for 6 (33.33%) |
Valley Jr Warriors | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Express Hockey Club | 13 | 13 | 8 | 34 |
Valley Jr Warriors | 12 | 11 | 9 | 32 |
PENALTIES | |
---|---|
Express Hockey Club | 45 minutes on 9 infractions |
Valley Jr Warriors | 63 minutes on 14 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Aidan Milburn | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mitchell Calapai | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Aedan Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cameron Janofsky | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Liam McCusker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aidan Parker | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jake Hernandez | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Ryan Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cale Hall | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ori Segal | 1 | 1 | 2 | 1 | 0 | 0 |
17 | Joshua Hogue | 2 | 0 | 2 | 2 | 2 | 0 |
18 | Phillip Parker | 0 | 1 | 1 | 0 | 15 | 0 |
20 | Mario Pangione | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Evan Gravel | 2 | 0 | 2 | 2 | 12 | 0 |
42 | Samson Leifer | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Benjamin Douglas | 0 | 2 | 2 | 0 | 0 | 0 |
81 | Kevin McMaster | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Anthony (AJ) Palermo | 1 | 2 | 3 | 1 | 12 | 0 |
Totals | 6 | 9 | 15 | 34 | 45 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Tyler Turner | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Sean Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MacAllister Ward | 0 | 1 | 1 | 0 | 2 | 0 |
9 | Michael Holding | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matt Devin | 0 | 0 | 0 | 0 | 12 | 0 |
22 | Connor Stevens | 1 | 0 | 1 | 1 | 2 | 0 |
24 | Nick Pitarys | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jacob Posner | 0 | 0 | 0 | 0 | 16 | 0 |
37 | Ethan Mattuchio | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Andrew McGaffigan | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Luc Denney | 2 | 1 | 3 | 2 | 0 | 0 |
47 | Patrick Roach | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Noah Ludeman | 1 | 1 | 2 | 1 | 0 | 0 |
49 | Christian Calautti | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Zach Montecalvo | 0 | 0 | 0 | 0 | 2 | 0 |
56 | Patrick Gaudreau | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Ashton Barras | 0 | 0 | 0 | 0 | 15 | 0 |
58 | Justin Beers | 0 | 0 | 0 | 0 | 12 | 0 |
Totals | 4 | 3 | 7 | 32 | 63 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Nicholas DiVola | 60:00 | 32 | 28 | 4 | .875 |
Totals | 60:00 | 32 | 28 | 4 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Nick Mutschler | 32:47 | 22 | 17 | 5 | .773 |
35 | Salvatore Caruso | 27:13 | 12 | 11 | 1 | .917 |
Totals | 60:00 | 34 | 28 | 6 | .824 |
Valley Junior Warriors vs Walpole Express