1 | 2 | T | |
---|---|---|---|
Seahawks Hockey Club | 1 | 2 | 3 |
New Jersey Renegades | 0 | 1 | 1 |
SCORING | 1 | 2 | T |
---|---|---|---|
Seahawks Hockey Club | 1 | 2 | 3 |
New Jersey Renegades | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Seahawks Hockey Club | 0 for 2 (0.0%) |
New Jersey Renegades | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Seahawks Hockey Club | 10 | 17 | 27 |
New Jersey Renegades | 8 | 19 | 27 |
PENALTIES | |
---|---|
Seahawks Hockey Club | 2 minutes on 2 infractions |
New Jersey Renegades | 17 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Atticus Beane | 1 | 0 | 1 | 1 | 0 | 0 |
5 | Tyler White | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cameron Ropchock | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Braden Millar | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jackson Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gabriel Dauphinae | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Dylan Szabo | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Luke Geiger | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brendan Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Max Greco | 1 | 0 | 1 | 1 | 0 | 0 |
37 | Christopher Pigge | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Greenholz | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Hunter Campbell | 0 | 1 | 1 | 0 | 0 | 0 |
73 | Ethan Decker | 0 | 0 | 0 | 0 | 0 | 0 |
87 | John Dennehy | 0 | 0 | 0 | 0 | 2 | 0 |
93 | Andreas Oskiper | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 27 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Chase McGowan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ilario Petruzella | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Fil Marques | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gehrig Eckoff | 0 | 0 | 0 | 0 | 15 | 0 |
8 | Tyson Herishen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ian Deiling | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lukas Carny | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Connor Weiskerger | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jake DeVito | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Andrew Quilliam | 0 | 0 | 0 | 0 | 0 | 0 |
20 | AJ Wenzel | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cameron Cherry | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Dylan Idland | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Michael Gugliotta | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Matt Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Shayne Austin | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Dylan Denning | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 27 | 17 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Griffin Knarr | 50:00 | 27 | 26 | 1 | .963 |
Totals | 50:00 | 27 | 26 | 1 | .963 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Eddie Kaiven | 50:00 | 26 | 24 | 2 | .923 |
Totals | 50:00 | 27 | 24 | 3 | .889 |
New Jersey Renegades vs Seahawks Hockey Club