1 | 2 | 3 | T | |
---|---|---|---|---|
Valley Jr Warriors | 1 | 1 | 2 | 4 |
Railers Jr Hockey Club | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Valley Jr Warriors | 1 | 1 | 2 | 4 |
Railers Jr Hockey Club | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Valley Jr Warriors | 0 for 2 (0.0%) |
Railers Jr Hockey Club | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Valley Jr Warriors | 10 | 4 | 10 | 24 |
Railers Jr Hockey Club | 17 | 14 | 13 | 44 |
PENALTIES | |
---|---|
Valley Jr Warriors | 6 minutes on 3 infractions |
Railers Jr Hockey Club | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Tyler Turner | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Sean Hoffman | 0 | 1 | 1 | 0 | 0 | 0 |
8 | MacAllister Ward | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Michael Holding | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matt Devin | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Connor Stevens | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Nick Pitarys | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jacob Posner | 2 | 0 | 2 | 2 | 0 | 0 |
35 | Salvatore Caruso | 0 | 1 | 1 | 0 | 0 | 0 |
37 | Ethan Mattuchio | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Andrew McGaffigan | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Luc Denney | 0 | 2 | 2 | 0 | 0 | 0 |
47 | Patrick Roach | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Noah Ludeman | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Christian Calautti | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Zach Montecalvo | 0 | 0 | 0 | 0 | 2 | 0 |
56 | Patrick Gaudreau | 0 | 0 | 0 | 0 | 2 | 0 |
58 | Justin Beers | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 24 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jackson Collard | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jeremy Abreu | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jesper Sand-Roden | 0 | 1 | 1 | 0 | 0 | 0 |
8 | JT Gary | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jackson Duquette | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jayden Blackburn | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dryden Hawn | 0 | 0 | 0 | 0 | 0 | 0 |
23 | John Belisle | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jack Bowers | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Aidan Swain | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Thomas Carron | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ted Justicz | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Collin Berube | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Tristan Gallant | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Brayson Bennett | 0 | 0 | 0 | 0 | 4 | 0 |
75 | Christopher Lawson | 1 | 0 | 1 | 1 | 0 | 0 |
76 | Max Beaulac | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Anthony Doucette | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Connor McAleer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 44 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Salvatore Caruso | 60:00 | 44 | 43 | 1 | .977 |
Totals | 60:00 | 44 | 43 | 1 | .977 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Cam Wickens | 60:00 | 23 | 20 | 3 | .870 |
Totals | 60:00 | 24 | 20 | 4 | .833 |
Railers Junior Hockey Club vs Valley Junior Warriors