skip navigation

EHL

Express Hockey Club
EHC
2 - 1 Final
BJR
Boston Jr Rangers
1 2 3 OT1 OT2 T
Express Hockey Club 1 0 0 0 1 2
Boston Jr Rangers 1 0 0 0 0 1

Game Totals

SCORING 1 2 3 OT1 OT2 T
Express Hockey Club 1 0 0 0 1 2
Boston Jr Rangers 1 0 0 0 0 1
POWER PLAYS
Express Hockey Club 0 for 2 (0.0%)
Boston Jr Rangers 0 for 1 (0.0%)
SHOTS 1 2 3 OT1 OT2 T
Express Hockey Club 9 16 6 13 1 45
Boston Jr Rangers 11 12 13 9 - 45
PENALTIES
Express Hockey Club 2 minutes on 1 infraction
Boston Jr Rangers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 9:06
    • Boston Jr Rangers
    • #11 Jacob Matthews Cross-Checking - Minor (2:00)
    • 3rd Period
    • OT1 Period
    • NO PENALTY
    • OT2 Period
    • NO PENALTY

Express Hockey Club Skaters

# Name G A PTS SOG PIM + / -
2 Alexander Leaf 0 0 0 0 0 0
4 Parker James 0 1 1 0 0 0
5 Dylan Kowalsky 0 0 0 0 0 0
7 Alex Raketich 0 0 0 0 0 0
8 Alex Pratt 1 0 1 1 0 0
10 Addam Brunner 0 0 0 0 0 0
11 Brendan Ma 0 0 0 0 0 0
12 Chris Paige 0 1 1 0 0 0
14 Ashton Allain 0 0 0 0 0 0
15 Jared Shuter 0 0 0 0 0 0
18 Anthony Persi 0 0 0 0 0 0
19 John Burnell 0 0 0 0 0 0
22 Jerrett Overland 0 0 0 0 2 0
23 Patrick Abbott 0 0 0 0 0 0
25 Asher Connolly 0 2 2 0 0 0
27 Brady Klemmensen 0 0 0 0 0 0
49 Justin Guelph 1 0 1 1 0 0
77 William Fällman 0 0 0 0 0 0
92 Roman Kizlo 0 0 0 0 0 0
Totals 2 4 6 45 2

Boston Jr Rangers Skaters

# Name G A PTS SOG PIM + / -
2 Tomas Muller "A" 0 0 0 0 2 0
4 Victor Malzahn 0 0 0 0 0 0
5 Adam McNabney 0 0 0 0 0 0
6 Garrison Gagnon 0 0 0 0 0 0
7 Adam Zukowski "A" 0 0 0 0 0 0
8 Jake Murphy 0 1 1 0 0 0
9 Chris Lee "A" 0 0 0 0 0 0
11 Jacob Matthews 0 0 0 0 2 0
13 Jakub Rusina 0 0 0 0 0 0
15 Jack Karges "C" 0 0 0 0 0 0
18 Nick Cullinan 0 0 0 0 0 0
21 Julian Boisclair 0 0 0 0 0 0
23 Connor Little 0 0 0 0 0 0
25 Mark Meinecke "C" 0 0 0 0 0 0
26 Will Halecki 0 0 0 0 0 0
27 Dylan Roebuck 1 0 1 1 0 0
44 Jack Schlifke 0 0 0 0 0 0
47 Ethan Lindahl 0 0 0 0 0 0
91 Josh Grund 0 1 1 0 0 0
Totals 1 2 3 45 4

Express Hockey Club Goalies

# Name MIN SOG SV GA SV %
29 Jack Boschert 81:20 45 44 1 .978
Totals 81:20 45 44 1 .978

Boston Jr Rangers Goalies

# Name MIN SOG SV GA SV %
35 Nathan Mueller 81:20 45 43 2 .956
Totals 81:20 45 43 2 .956

Game Details

  • Breakaway Ice Center