skip navigation

Connor Haake

1 · G

Jayden Yawkey

4 · D

Mark Andre

5 · D

Jack St. Pierre

7 · F

Logan Lockman

8 · F

Seth Keltamaki

10 · F

Gabriel Dauphinais

12 · F

Tristan Toth

13 · F

Thomas Carron

15 · F

Aiden Croce

16 · F

Tyler Rayner

17 · F

Alec Jewett

18 · F

Matthew Balzano

19 · F

Guerin Villegas

20 · F

Nathan Myers

21 · F

Tayte Harris

22 · D

Nathaniel Coffin

23 · F

Luke Geiger

24 · D

Noah Goozh

25 · D

Jacob Marcoux

26 · F

Jared Packman

31 · G

Riley Burch

33 · G

Jared Mclaughlin

35 · G

James Ryerse

AC ·

Eric Michaud

HC ·

Defense

Number Photo Name DOB Hgt Wgt Shot Hometown
4 Jayden Yawkey 6/14/02 5'9" 180 R Brackenridge, PA
5 Mark Andre 12/12/02 6'4" 190 R Augusta, ME
22 Tayte Harris 4/5/03 6’1” 190 L Hollis, ME
24 Luke Geiger 5/23/02 5'10" 170 L Pawling, NY
25 Noah Goozh 2/24/03 6'2" 200 R Gaithersburg, MD

Forward

Number Photo Name DOB Hgt Wgt Shot Hometown
7 Jack St. Pierre 9/4/01 6'3" 200 L Brunswick, ME
8 Logan Lockman 12/26/03 5’10” 140 L Canada
10 Seth Keltamaki 2/07/02 5'11" 170 L Canada
12 Gabriel Dauphinais 1/16/03 5’11” 180 L Schertz, TX
13 Tristan Toth 7/28/02 6’1” 150 R Las Vegas, NV
15 Thomas Carron 7/30/03 5'11" 190 L Plattsburg, NY
16 Aiden Croce 3/2/02 5'10" 180 R Willow Grove, PA
17 Tyler Rayner 2/5/03 6'0" 180 L Colorado Springs, CO
18 Alec Jewett 11/07/01 5'10" 170 R Fayetteville, NY
19 Matthew Balzano 8/7/02 6'0" 180 R Hanover, MA
20 Guerin Villegas 2/27/03 5'10" 150 R Bakersfield, CA
21 Nathan Myers 6/13/03 6'1" 210 R Auburn, NY
23 Nathaniel Coffin 2/28/03 5’9” 135 L Edmonton, CA
26 Jacob Marcoux 11/12/03 5'10" 160 R Campton, NH

Goalie

Number Photo Name DOB Hgt Wgt Shot Hometown
1 Connor Haake 5/27/03 6'0" 170 L Broomfield, CO
31 Jared Packman 9/24/02 5’11” 160 L Suffern, NY
33 Riley Burch 8/24/02 6'0" 170 L Sterling, VA
35 Jared Mclaughlin 4/27/02 5'10" 190 L Hamilton, MA