skip navigation

Wade Conlan

1 · G

Glenn Puppa

2 · D

Giancarlo Pochintesta

3 · D

Noah Wild

4 · F

Alex Bastone

6 · F

Sean Munzing

7 · D

Colton Schnall

8 · F

Steven Azzara

9 · F

Brian Birbrayer

12 · F

Dillon Radin

14 · F

Jan Prokop

15 · D

Brenden Lloyd

16 · F

Dan Condon

17 · D

Oskar Stromberg

18 · D

Jordan Stone

19 · D

Jeff Cool

20 · F

Nick Bohatiuk

22 · F

Kieran Hurley

24 · F

Chris Pearson

25 · D

Kyle McNamara

27 · F

Chris Stangarone

29 · G

Spencer Manchuck

44 · F

Lou Santini

·

Active

Number Name Pos. DOB Height Weight Hometown State/Province Previous Team
1 Wade Conlan G 8/25/1997 6'0 190 Bethany CT
2 Glenn Puppa D 8/30/1997 5'10 160 Bronx NY
3 Giancarlo Pochintesta D 11/25/1996 5'11" 180 Greenwich CT
4 Noah Wild F 11/10/1995 6'0 192 Wading River NY
6 Alex Bastone F 11/8/1996 6'0 180 Greenwich CT
7 Sean Munzing D 8/7/1996 6'1 180 Beverly MA
8 Colton Schnall F 4/14/1997 5'10 170 Great Neck NY
9 Steven Azzara F 10/15/1995 5'11 195 Merrick NY
12 Brian Birbrayer F 10/9/1996 5'10 175 Old Bethpage NY
14 Dillon Radin F 7/30/1996 6'0 175 Long Beach NY
15 Jan Prokop D 11/29/1996 6'2 185 Smedcice CZ
16 Brenden Lloyd F 9/19/1996 5'10 160 Merrick NY
17 Dan Condon D 3/26/1996 6'0 175 Waterloo Ontario, CA
18 Oskar Stromberg D 11/26/1996 6'7" 225 Stockholm Sweden
19 Jordan Stone D 2/2/1996 6'1" 190 Parker CO
20 Jeff Cool F 3/18/1997 6'1 210 Pomona NY
22 Nick Bohatiuk F 10/3/1996 5'10" 175 Bensalem PA
24 Kieran Hurley F 6/3/1996 6'0 165 Long Beach NY
25 Chris Pearson D 7/31/1995 6'2 200 Ottawa Ontario, CA
27 Kyle McNamara F 3/2/1997 6'1 165 Middletown NY
29 Chris Stangarone G 4/27/1997 5'9 135 White Plains NY
44 Spencer Manchuck F 2/28/1996 5'10" 185 New Canaan CT

Inactive

Number Name Pos. DOB Height Weight Hometown State/Province Previous Team
10 Connor Woolley F 3/27/1998 5'10" 165 Poughquag NY
11 Nick Buchholtz F 4/27/1995 5'7 150 Windsor CO