skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
New Jersey 87s 59 69 80 2 210
Philadelphia Revolution 55 54 49 3 161
Connecticut RoughRiders 52 56 48 2 158
Team Maryland 40 56 57 2 155
Philadelphia Little Flyers 44 48 36 0 128
New York Apple Core 34 37 33 3 107
Philadelphia Jr. Flyers 21 37 32 4 94
North Carolina Golden Bears 10 12 10 0 32

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
New Jersey 87s 36 209 366 575 45 87 5 9 560
Philadelphia Revolution 36 159 287 446 30 58 9 14 736
Connecticut RoughRiders 33 158 279 437 33 64 4 3 374
Team Maryland 36 154 238 392 38 69 12 13 620
Philadelphia Little Flyers 36 128 216 344 37 69 7 10 814
New York Apple Core 33 105 191 296 22 43 5 9 705
Philadelphia Jr. Flyers 36 92 130 222 19 33 5 4 495
North Carolina Golden Bears 34 32 38 70 8 11 1 1 573

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
North Carolina Golden Bears 34 2040:00 1999 1751 248 7.29 .876 0
New York Apple Core 33 2001:18 1266 1116 150 4.50 .882 1
Connecticut RoughRiders 33 2010:05 1112 988 124 3.70 .888 2
Philadelphia Little Flyers 36 2170:00 1099 974 125 3.46 .886 4
Team Maryland 36 2188:29 1154 1036 118 3.24 .898 5
Philadelphia Jr. Flyers 36 2176:26 1135 1038 97 2.67 .915 3
Philadelphia Revolution 36 2185:36 1205 1115 90 2.47 .925 4
New Jersey 87s 36 2170:54 918 834 84 2.32 .908 5

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
New Jersey 87s 36 5.81 2.33 191 23.6 170 23 86.5
Philadelphia Jr. Flyers 36 2.56 2.69 148 12.8 181 22 87.8
Philadelphia Little Flyers 36 3.56 3.47 200 18.5 195 29 85.1
Philadelphia Revolution 36 4.42 2.50 179 16.8 196 24 87.8
Team Maryland 36 4.28 3.28 188 20.2 183 30 83.6
North Carolina Golden Bears 34 0.94 7.29 134 6.0 136 48 64.7
Connecticut RoughRiders 33 4.79 3.76 174 19.0 134 24 82.1
New York Apple Core 33 3.18 4.55 152 14.5 171 32 81.3