skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Philadelphia Jr. Flyers 3 3 8 14
Philadelphia Little Flyers 3 5 6 14
Connecticut RoughRiders 4 2 5 11
Team Maryland 3 2 2 7

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Philadelphia Little Flyers 3 14 24 38 6 9 1 2 48
Philadelphia Jr. Flyers 3 14 21 35 3 5 1 1 46
Connecticut RoughRiders 3 11 21 32 5 10 1 2 36
Team Maryland 3 7 9 16 1 1 0 0 56

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Connecticut RoughRiders 3 180:00 116 102 14 4.67 .879 0
Team Maryland 3 180:00 101 87 14 4.67 .861 0
Philadelphia Jr. Flyers 3 180:00 121 110 11 3.67 .909 0
Philadelphia Little Flyers 3 180:00 119 112 7 2.33 .941 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Philadelphia Jr. Flyers 3 4.67 3.67 16 18.8 18 5 72.2
Connecticut RoughRiders 3 3.67 4.67 18 27.8 16 3 81.2
Philadelphia Little Flyers 3 4.67 2.33 23 26.1 20 1 95.0
Team Maryland 3 2.33 4.67 20 5.0 23 6 73.9