![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Boston Jr Rangers | 44 | 41 | 52 | 4 | 141 |
East Coast Wizards | 31 | 35 | 43 | 1 | 110 |
Walpole Express | 22 | 49 | 30 | 1 | 102 |
Railers Jr Hockey Club | 24 | 36 | 36 | 2 | 98 |
Seahawks Hockey Club | 29 | 28 | 25 | 1 | 83 |
Valley Jr Warriors | 23 | 26 | 27 | 2 | 78 |
Western Mass Chiefs | 20 | 29 | 16 | 1 | 66 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Boston Jr Rangers | 31 | 141 | 265 | 406 | 31 | 61 | 8 | 11 | 409 |
East Coast Wizards | 33 | 110 | 205 | 315 | 33 | 64 | 1 | 2 | 591 |
Walpole Express | 29 | 102 | 201 | 303 | 25 | 49 | 3 | 6 | 410 |
Railers Jr Hockey Club | 33 | 97 | 140 | 237 | 24 | 38 | 3 | 1 | 422 |
Seahawks Hockey Club | 30 | 83 | 141 | 224 | 14 | 27 | 2 | 2 | 432 |
Valley Jr Warriors | 28 | 77 | 104 | 181 | 21 | 30 | 2 | 2 | 404 |
Western Mass Chiefs | 24 | 65 | 103 | 168 | 17 | 26 | 0 | 0 | 434 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Western Mass Chiefs | 24 | 1446:31 | 862 | 768 | 94 | 3.90 | .891 | 0 |
Valley Jr Warriors | 28 | 1690:16 | 1069 | 960 | 109 | 3.87 | .898 | 0 |
Railers Jr Hockey Club | 33 | 1986:44 | 1219 | 1094 | 125 | 3.78 | .897 | 0 |
East Coast Wizards | 33 | 1985:42 | 1195 | 1075 | 120 | 3.63 | .900 | 1 |
Seahawks Hockey Club | 30 | 1810:10 | 1054 | 960 | 94 | 3.12 | .911 | 1 |
Walpole Express | 29 | 1731:34 | 943 | 872 | 71 | 2.46 | .925 | 5 |
Boston Jr Rangers | 31 | 1866:31 | 977 | 915 | 62 | 1.99 | .937 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
East Coast Wizards | 33 | 3.33 | 3.64 | 154 | 21.4 | 130 | 27 | 79.2 |
Railers Jr Hockey Club | 33 | 2.94 | 3.79 | 140 | 17.1 | 137 | 35 | 74.5 |
Boston Jr Rangers | 31 | 4.55 | 2.00 | 119 | 26.1 | 131 | 20 | 84.7 |
Seahawks Hockey Club | 30 | 2.77 | 3.13 | 118 | 11.9 | 137 | 21 | 84.7 |
Walpole Express | 29 | 3.52 | 2.45 | 134 | 18.7 | 124 | 9 | 92.7 |
Valley Jr Warriors | 28 | 2.75 | 3.89 | 125 | 16.8 | 108 | 25 | 76.9 |
Western Mass Chiefs | 24 | 2.71 | 3.92 | 95 | 17.9 | 118 | 28 | 76.3 |