![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ricards Jelenskis | NEW | 30 | 22 | 28 | 50 | 7 | 11 | 1 | 1 | 27 | 2 |
82 | Egan Schmitt | VTL | 35 | 20 | 29 | 49 | 8 | 13 | 3 | 1 | 20 | 6 |
13 | Artem Mateichenko | NHA | 35 | 10 | 31 | 41 | 0 | 13 | 0 | 0 | 2 | 0 |
3 | Donnie Feldman | NEW | 30 | 22 | 19 | 41 | 6 | 5 | 2 | 0 | 28 | 1 |
14 | Paul Fine-Lease | VTL | 35 | 21 | 20 | 41 | 8 | 10 | 0 | 0 | 19 | 0 |
37 | Azam Jiwa | SCS | 38 | 15 | 22 | 37 | 5 | 5 | 0 | 0 | 22 | 3 |
26 | Parker Sondag | NHA | 34 | 15 | 20 | 35 | 6 | 7 | 0 | 0 | 19 | 2 |
56 | Davis Bone | VTL | 34 | 20 | 12 | 32 | 9 | 9 | 0 | 0 | 45 | 4 |
81 | Aidan Lavalley | VTL | 34 | 8 | 23 | 31 | 4 | 11 | 0 | 0 | 18 | 4 |
92 | Cooper Board | SCS | 25 | 15 | 16 | 31 | 2 | 2 | 0 | 0 | 65 | 5 |
39 | Sergei Anisimov | NEW | 31 | 12 | 19 | 31 | 6 | 6 | 0 | 1 | 16 | 2 |
22 | Kevin Bite | NEW | 35 | 5 | 25 | 30 | 1 | 13 | 0 | 1 | 34 | 0 |
11 | Clendenin Stewart | SCS | 28 | 11 | 19 | 30 | 1 | 2 | 1 | 0 | 50 | 2 |
50 | Denis Danilov | NEW | 29 | 12 | 15 | 27 | 2 | 2 | 0 | 0 | 26 | 2 |
16 | Matt Carlson | NHA | 37 | 12 | 14 | 26 | 5 | 2 | 0 | 0 | 22 | 2 |
20 | Christian Halbig | NHA | 37 | 7 | 19 | 26 | 4 | 12 | 0 | 0 | 2 | 1 |
20 | Ashton Collazo | SCS | 35 | 11 | 14 | 25 | 1 | 0 | 1 | 0 | 53 | 2 |
24 | Justin Pitari | NEW | 29 | 14 | 11 | 25 | 4 | 3 | 0 | 1 | 39 | 3 |
9 | Conrad Szmyd | SCS | 27 | 6 | 18 | 24 | 0 | 4 | 0 | 0 | 20 | 1 |
16 | Bjorn Schuepbach | SCS | 29 | 8 | 15 | 23 | 5 | 5 | 0 | 0 | 16 | 2 |
8 | Aden Hotchkiss | NHA | 32 | 8 | 15 | 23 | 0 | 3 | 0 | 0 | 8 | 1 |
24 | Nick Cimino | SCS | 37 | 13 | 10 | 23 | 3 | 2 | 0 | 0 | 41 | 0 |
7 | Ryan Malko | NHA | 35 | 14 | 8 | 22 | 2 | 1 | 0 | 0 | 6 | 2 |
17 | Gabriel Jodoin | NHA | 26 | 4 | 18 | 22 | 0 | 5 | 1 | 0 | 25 | 2 |
67 | Caleb Smith | VTL | 26 | 4 | 18 | 22 | 1 | 1 | 0 | 1 | 26 | 1 |
91 | Andrew Clifford | NHA | 31 | 7 | 14 | 21 | 2 | 1 | 0 | 0 | 18 | 1 |
19 | Chris Aarons | NHA | 21 | 5 | 15 | 20 | 4 | 7 | 0 | 0 | 61 | 1 |
47 | Louis-Joseph Guernon | VTL | 18 | 13 | 5 | 18 | 6 | 1 | 0 | 0 | 2 | 0 |
15 | Henry Carlson | NHA | 29 | 6 | 12 | 18 | 0 | 2 | 0 | 0 | 8 | 1 |
37 | Robert Martiniello | NHA | 33 | 2 | 16 | 18 | 1 | 2 | 0 | 0 | 28 | 1 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Cam Isabelle | VTL | 14 | 666:16 | 3 | 10 | 0 | 410 | 358 | 52 | 4.68 | .873 | 0 |
1 | LJ Newell | NEW | 19 | 1089:18 | 9 | 9 | 0 | 727 | 658 | 69 | 3.80 | .905 | 1 |
39 | Drew Adams | SCS | 12 | 641:49 | 3 | 7 | 1 | 404 | 364 | 40 | 3.74 | .901 | 0 |
35 | Kyle Penton | NEW | 18 | 1005:23 | 10 | 7 | 0 | 621 | 560 | 61 | 3.64 | .902 | 0 |
1 | David Reduzzi | VTL | 25 | 1427:48 | 14 | 8 | 0 | 984 | 906 | 78 | 3.28 | .921 | 1 |
30 | Liam Kilgallen | NEW | 2 | 73:14 | 1 | 0 | 0 | 55 | 51 | 4 | 3.28 | .927 | 0 |
36 | Jakob Wepman | SCS | 20 | 1088:10 | 9 | 8 | 0 | 695 | 636 | 59 | 3.25 | .915 | 0 |
30 | Rhett Wesolek | TMD | 11 | 560:28 | 4 | 6 | 0 | 335 | 305 | 30 | 3.21 | .910 | 1 |
30 | Oliver Quinn | TMD | 20 | 1167:12 | 10 | 6 | 3 | 656 | 598 | 58 | 2.98 | .912 | 1 |
33 | Ronan Mobley | NHA | 15 | 877:02 | 8 | 7 | 0 | 434 | 398 | 36 | 2.46 | .917 | 2 |
31 | George McMichael | NHA | 22 | 1268:25 | 16 | 4 | 1 | 687 | 640 | 47 | 2.22 | .932 | 3 |