skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 130

Skater

 #  Name Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW
27 Nick Swain NJS 7 4 5 9 1 2 0 0 4 0
12 Dante Terramani NJS 7 4 5 9 0 5 0 0 2 1
13 Bryan Van Ness NJS 7 2 6 8 0 1 0 0 0 1
9 Kei Yasuda NJS 7 4 3 7 2 2 0 0 4 0
16 Matthew Bielinski NJS 7 2 5 7 2 2 0 0 20 0
14 Adam Beauvais PLF 4 3 4 7 1 0 1 0 0 1
11 Connor MacDonell PLF 4 1 5 6 0 1 0 1 10 0
29 Halen Cookston TMD 4 1 5 6 0 4 0 0 6 0
17 Brayden Patricia EHC 6 3 2 5 2 1 0 0 2 1
26 Zach Lindenwirth NJS 7 1 4 5 1 2 0 0 4 0
4 Dylan Gutierrez NJS 7 2 3 5 2 2 0 0 4 0
14 Denys Arkhypenko TMD 4 2 3 5 1 2 0 0 0 1
21 Connor Tartaglione PJD 4 2 2 4 0 1 0 0 10 1
3 Jacob Crespo NJS 7 2 2 4 2 1 0 0 18 1
9 Bobby Geier TMD 4 2 2 4 2 1 0 0 2 0
61 Nick Newman PJD 4 1 2 3 1 0 0 0 6 0
15 Michael Hertzberg NJS 7 1 2 3 0 0 0 0 10 0
21 Vincent Nicosia PLF 4 1 2 3 0 1 0 0 16 0
5 Avery Arnold PLF 4 1 2 3 1 1 0 1 0 0
12 Tyler Ebeling PJD 4 1 2 3 1 0 0 0 2 0
6 Connor Ball TMD 4 2 1 3 1 0 0 0 16 1
11 Kyle Peters TMD 4 2 0 2 1 0 0 0 6 0
10 Jon Gabriel NJS 6 1 1 2 0 0 0 0 2 0
24 Tim Debord NJS 7 1 1 2 0 0 0 0 0 0
5 Brendan Erickson PJD 4 1 1 2 0 0 0 0 2 0
29 Josh Wilkins PLF 4 0 2 2 0 0 0 0 2 0
2 Cal Couell NJS 5 0 2 2 0 0 0 0 4 0
6 Matt Herrick NJS 7 0 2 2 0 2 0 0 6 0
20 Matthew Zdanowicz NJS 5 0 2 2 0 0 0 0 17 0
19 Patrick Nowak TMD 4 2 0 2 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 130

Goalie

 #  Name Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
35 Adam Faust CTR 1 60:00 0 1 0 56 50 6 6.00 .893 0
30 Steven Turner CTR 1 60:00 0 1 0 46 41 5 5.00 .891 0
30 Jon Kopack NJS 7 347:00 5 1 0 153 135 18 3.11 .882 1
30 Oliver Quinn TMD 4 240:00 2 2 0 151 139 12 3.00 .921 1
1 Jakub Kubik PLF 4 247:00 2 2 0 123 113 10 2.43 .919 0
31 Jeremy Connor NJS 2 78:48 0 1 0 30 27 3 2.28 .900 0
81 Matt Sayles PJD 4 247:20 2 2 0 146 137 9 2.18 .938 1
31 Jackson Bernard TMD 2 127:36 0 2 0 77 74 3 1.41 .961 0
30 Dakota Meyer PJD 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Bobby McCloskey TMD 1 0:00 0 0 0 0 0 0 0.00 .000 0