skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Connecticut Chiefs 16 29 18 0 63
Connecticut RoughRiders 18 18 10 1 47
New York Apple Core 20 13 6 1 40
Railers Jr Hockey Club 6 14 11 1 32

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Connecticut Chiefs 16 63 115 178 16 30 1 2 330
Connecticut RoughRiders 13 46 88 134 15 29 4 7 225
New York Apple Core 11 40 77 117 11 22 1 1 210
Railers Jr Hockey Club 10 32 51 83 8 14 0 0 182

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Connecticut RoughRiders 13 766:47 552 494 58 4.54 .895 0
New York Apple Core 11 641:47 396 354 42 3.93 .894 1
Connecticut Chiefs 16 959:51 563 513 50 3.13 .911 1
Railers Jr Hockey Club 10 574:51 276 245 31 2.70 .888 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Connecticut Chiefs 16 3.94 3.12 59 27.1 73 14 80.8
Connecticut RoughRiders 13 3.54 4.46 59 25.4 52 9 82.7
New York Apple Core 11 3.64 3.82 43 25.6 41 15 63.4
Railers Jr Hockey Club 10 3.20 3.10 47 17.0 42 12 71.4