skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW
46 Luc Denney VJW 42 21 30 51 3 7 3 1 34 4
8 MacAllister Ward VJW 39 22 19 41 7 4 1 0 42 2
23 Nik Vasiljevs NHA 40 16 24 40 3 6 1 0 8 2
48 Noah Ludeman VJW 41 21 18 39 5 6 1 1 32 4
12 Trent King VTL 35 14 22 36 5 5 0 0 6 1
16 Francis Hamelin VTL 42 20 16 36 4 4 0 0 6 5
18 Layne Brubaker-Egner NHA 34 20 15 35 7 2 2 1 10 5
19 Robert Voss VTL 39 15 19 34 3 4 0 0 47 2
98 Hayden Bullock VTL 40 15 19 34 1 4 2 0 6 3
10 Connor McCowell NHA 41 14 19 33 1 6 1 0 12 1
38 RJ Sember NEW 42 16 17 33 3 4 0 0 14 1
22 Tyler Sitnikov NHA 40 15 16 31 1 2 2 1 30 4
28 Nolan Matthews VTL 34 14 14 28 2 1 0 1 10 2
93 Arhip Sidarovich VTL 19 13 14 27 1 5 0 0 8 3
72 Dante Massaro NHA 36 8 18 26 0 2 0 1 18 2
7 Ryan Dempster NHA 41 5 21 26 2 5 1 0 18 2
41 Michal Rambousek NEW 38 15 11 26 2 2 0 0 6 1
48 Nathan LeGrette NEW 42 10 15 25 2 6 0 0 61 3
15 David Hassell NHA 39 7 16 23 4 5 1 2 75 3
11 Cameron Budway VTL 39 9 14 23 1 3 0 0 42 1
14 Nick Purdy VTL 42 9 13 22 1 1 0 0 22 0
6 Sean Hoffman VJW 39 3 17 20 1 6 0 2 51 0
23 Nathan Gines NEW 21 10 10 20 2 0 0 1 4 1
91 Max Line VTL 41 8 11 19 1 4 0 0 35 0
44 Jack Randall VTL 34 7 11 18 2 1 0 0 8 2
6 Nick Therrien NEW 41 9 9 18 0 3 2 0 4 0
97 Bryan Pilpel NHA 29 6 10 16 0 0 2 0 8 1
91 Caleb Amidon NHA 28 10 6 16 3 1 0 0 37 2
18 Emmerson Mitchell VTL 42 3 13 16 1 5 0 0 18 0

Page 1 of 4

Displaying Results 1 - 30 of 101

Goalie

 #  Name Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
32 Nick Maringola NHA 16 947:39 13 3 0 471 437 34 2.15 .928 1
32 Vincent Parent VTL 20 1106:47 12 6 1 620 567 53 2.39 .915 1
35 Jared Packman NHA 17 941:20 12 3 1 503 472 31 1.65 .938 0
1 Daniel Leger VTL 19 994:36 8 8 2 607 556 51 2.56 .916 0
30 Michael DelTrecco VJW 17 803:56 7 6 1 473 430 43 3.21 .909 0
32 Andrew Webb VJW 9 494:22 6 3 0 257 232 25 3.03 .903 0
31 Nick Mutschler VJW 16 825:24 6 8 1 553 502 51 3.09 .908 0
1 James Williams NEW 16 828:53 4 10 0 583 527 56 4.05 .904 1
31 Joshua Kotai VTL 3 180:00 3 0 0 103 96 7 2.33 .932 0
35 Salvatore Caruso VJW 6 287:13 3 1 0 174 167 7 1.46 .960 0
29 Colin Larson NEW 13 596:17 2 10 0 361 318 43 4.33 .881 0
31 Shawn Mika NEW 16 609:03 2 6 1 426 382 44 4.33 .897 0
34 John Locke VTL 2 100:00 1 1 0 45 40 5 2.50 .889 0