skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 168

Skater

 #  Name Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW
91 Josh Grund BJR 46 16 30 46 3 13 1 0 18 4
26 Will Halecki BJR 45 15 28 43 2 9 0 1 20 1
26 Garrett Alberti VJW 44 11 31 42 5 15 0 0 55 1
15 Jack Karges "C" BJR 45 9 29 38 4 9 0 1 2 1
16 Billy Hartnett VJW 42 22 16 38 6 6 0 0 68 2
49 Justin Guelph EHC 44 17 20 37 6 10 0 1 22 1
12 Connor Roach ECW 43 13 22 35 2 3 0 0 33 0
8 Austin Pick SHC 46 11 22 33 2 12 0 0 10 0
7 Cole Scott ECW 36 12 21 33 3 7 0 0 63 0
91 Will Crowley SHC 46 15 18 33 3 4 0 0 28 2
21 Johnathan Lapsa VJW 45 23 10 33 7 3 0 2 18 1
8 Jake Murphy BJR 42 14 17 31 2 4 0 0 38 5
88 Scott McManus SHC 43 19 12 31 4 3 1 0 16 3
22 Ryan Webb ECW 42 9 21 30 1 5 0 0 74 0
7 Adam Zukowski "A" BJR 38 11 19 30 3 5 0 0 8 3
12 Chris Paige EHC 43 17 13 30 6 7 1 0 62 3
7 Dominic Metro VJW 42 8 21 29 5 10 0 1 29 0
23 Andrew Kimball SHC 26 9 20 29 6 9 0 0 14 3
18 Nick Cullinan BJR 29 15 12 27 4 4 0 0 24 3
28 Aeron Kummu VJW 40 11 16 27 2 5 1 0 14 1
14 Tim Doyle VJW 44 11 14 25 4 2 0 0 73 1
29 Jack Straub ECW 43 14 11 25 3 3 0 0 10 6
19 Wilhelm Nilsson BJR 39 7 18 25 2 6 0 0 6 1
15 Jared Shuter EHC 46 8 17 25 1 2 0 0 26 0
22 Ryan Pomposelli SHC 43 14 10 24 3 3 1 0 60 0
96 Joe Cantelmo SHC 34 7 17 24 1 7 0 0 8 2
5 Jerry Duckett VJW 44 8 15 23 1 3 0 0 22 0
4 Victor Malzahn BJR 43 4 19 23 2 6 0 0 34 1
21 Julian Boisclair BJR 43 12 11 23 2 2 1 0 33 5
11 Nick Serafin VJW 40 6 16 22 1 6 0 0 16 3

Page 1 of 6

Displaying Results 1 - 30 of 168

Goalie

 #  Name Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
1 Grant Linville SHC 3 135:49 1 2 0 78 68 10 4.42 .872 0
30 Ryan McNamara BJR 1 60:00 1 0 0 29 25 4 4.00 .862 0
35 John (Pat) Aalto ECW 14 777:38 9 5 0 464 417 47 3.63 .899 0
29 Tucker Hanson VJW 17 952:47 6 10 1 480 427 53 3.34 .890 1
30 Nathaniel Hopkins SHC 18 938:31 5 10 2 557 506 51 3.26 .908 1
34 Griffin Knarr SHC 6 247:06 2 2 0 96 81 15 3.04 .844 0
40 Alexander Rohlf SHC 15 778:01 6 6 1 459 413 46 2.96 .900 0
33 Matt Gover ECW 21 1218:29 7 13 1 733 673 60 2.95 .918 0
30 Jake Essensa ECW 12 671:37 4 7 0 382 349 33 2.95 .914 1
1 Noah Dorsey-Sorofman VJW 13 718:38 4 6 2 401 360 41 2.85 .898 1
31 Chris Jackson BJR 17 961:38 11 6 0 511 471 40 2.50 .922 2
33 Nico Carere VJW 15 884:43 8 7 0 492 448 44 2.49 .911 0
30 Scott Bird EHC 21 1106:06 12 9 0 661 609 52 2.35 .921 1
35 Owen Swanbon EHC 3 137:21 1 1 0 77 71 6 2.18 .922 0
29 Jack Boschert EHC 27 1341:09 13 8 1 820 771 49 1.83 .940 3
35 Nathan Mueller BJR 28 1565:38 22 4 1 808 775 33 1.05 .959 10