skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Railers Jr Hockey Club 5 14 10 29
Connecticut Chiefs 3 6 5 14
New York Apple Core 3 3 1 7
Connecticut RoughRiders 2 1 0 3

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Railers Jr Hockey Club 6 29 46 75 6 10 2 3 72
Connecticut Chiefs 5 14 26 40 2 4 2 4 57
New York Apple Core 3 7 13 20 4 7 0 0 34
Connecticut RoughRiders 2 3 6 9 1 2 0 0 43

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
New York Apple Core 3 180:00 112 96 16 5.33 .857 0
Connecticut RoughRiders 2 120:00 61 52 9 4.50 .852 0
Connecticut Chiefs 5 300:00 191 175 16 3.20 .916 0
Railers Jr Hockey Club 6 360:00 155 143 12 2.00 .923 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Railers Jr Hockey Club 6 4.83 2.00 21 28.6 24 5 79.2
Connecticut Chiefs 5 2.80 3.20 14 14.3 18 3 83.3
New York Apple Core 3 2.33 5.33 13 30.8 14 4 71.4
Connecticut RoughRiders 2 1.50 4.50 11 9.1 3 1 66.7