![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Max Morris | BJR | 8 | 9 | 5 | 14 | 1 | 0 | 1 | 0 | 2 | 1 |
25 | Anthony Viola | BJR | 8 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 4 | 1 |
17 | Koebe Buske | BJR | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 1 |
37 | Mike Boschetto | BJR | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 1 |
24 | Chris Merryman | BJR | 8 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 10 | 0 |
10 | Duncan Fleming | BJR | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
22 | Daniel Doss | BJR | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
20 | Gavin Crowley | BJR | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
5 | Luke Yubeta | BJR | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Alden Swiesz | BJR | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sebastian Morris | BJR | 7 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 0 |
4 | Jack Powers | BJR | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Brandon Burroughs | BJR | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 |
26 | Gavin Henderson | SHC | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Jayden Blackburn | RHC | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brodie Ingersoll | BJR | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Jackson Duquette | RHC | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
74 | Brayson Bennett | RHC | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Cam Arakalian | BJR | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 0 |
88 | Anthony (AJ) Palermo | EHC | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
21 | Evan Gravel | EHC | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Atticus Beane | SHC | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Jackson Collard | RHC | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
52 | Matthew Purdue | SHC | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 0 |
71 | Collin Berube | RHC | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
52 | Thomas Carron | RHC | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dryden Hawn | RHC | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
5 | Jeremy Abreu | RHC | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
75 | Christopher Lawson | RHC | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 0 |
21 | Luke Geiger | SHC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Mitchell Taylor | BJR | 7 | 454:24 | 7 | 0 | 0 | 255 | 241 | 14 | 1.85 | .945 | 0 |
33 | Cam Wickens | RHC | 4 | 289:49 | 2 | 2 | 0 | 132 | 123 | 9 | 1.86 | .932 | 0 |
35 | Liams Chasse | SHC | 1 | 60:00 | 0 | 1 | 0 | 40 | 34 | 6 | 6.00 | .850 | 0 |
33 | Riley Burch | SHC | 1 | 50:33 | 0 | 0 | 0 | 38 | 37 | 1 | 1.19 | .974 | 0 |
30 | David Myers | BJR | 1 | 65:00 | 0 | 0 | 0 | 31 | 28 | 3 | 2.77 | .903 | 0 |
30 | William Padula | EHC | 2 | 109:25 | 0 | 2 | 0 | 54 | 51 | 3 | 1.65 | .944 | 0 |
31 | Griffin Knarr | SHC | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Kevin Wright | SHC | 1 | 9:27 | 0 | 1 | 0 | 10 | 6 | 4 | 25.40 | .600 | 0 |
29 | Nicholas DiVola | EHC | 1 | 27:09 | 0 | 0 | 0 | 13 | 9 | 4 | 8.84 | .692 | 0 |
31 | Hayden Huybers | BJR | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |