![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Logan Downs | PLF | 7 | 6 | 3 | 9 | 0 | 3 | 1 | 0 | 6 | 1 |
24 | Nicholas McKay | PLF | 7 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 4 | 2 |
47 | Will O'Brien | NJS | 5 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 1 |
46 | Geoffrey Bokor | NJS | 5 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 1 |
53 | Adam Coley | NJS | 5 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 2 | 0 |
21 | Johnny Lee | PLF | 7 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Tyler Page | PLF | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Steven Griffin | PLF | 7 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 10 | 0 |
54 | Shay Keating | NJS | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 15 | 0 |
37 | Kevin Bitterle | NJS | 5 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
41 | Michael Botti | NJS | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Johnny Zebley III | PLF | 7 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Aidan Danese | PLF | 7 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
25 | Dylan Idland | NJR | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
63 | Owen Gulka | NJS | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
52 | Lucas Barnett | NJS | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
39 | Alexander Haar | NJS | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Patrick Olenski | NJS | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gehrig Eckoff | NJR | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
49 | Oliver Hertzberg | CTC | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Aidan Osowski | NJR | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Sam Jansky | NJR | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
56 | Iden Ottmann | NJS | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Jordan Pakuris | PLF | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
62 | Ian Lindberg | NJS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
19 | Collin Berry | PLF | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 26 | 0 |
11 | Cam Veno | NJR | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Vincent Ciampi | NJS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tyler Ruppert | PLF | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
51 | Andrew Walsh | NJS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 0 |
![]() |
![]() |
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Ronan Marley | PLF | 3 | 185:00 | 2 | 0 | 0 | 103 | 94 | 9 | 2.92 | .913 | 0 |
1 | Ronnie Petrucci | PLF | 3 | 163:06 | 2 | 1 | 0 | 114 | 101 | 13 | 4.78 | .886 | 0 |
57 | Jason Loricco | NJS | 3 | 180:00 | 1 | 2 | 0 | 79 | 71 | 8 | 2.67 | .899 | 1 |
39 | Logan Givens | CTC | 3 | 180:00 | 1 | 2 | 0 | 129 | 115 | 14 | 4.67 | .891 | 0 |
67 | John Fox | NJS | 2 | 120:21 | 1 | 1 | 0 | 56 | 49 | 7 | 3.49 | .875 | 0 |
30 | Eddie Kaiven | NJR | 2 | 120:00 | 0 | 2 | 0 | 73 | 66 | 7 | 3.50 | .904 | 0 |
30 | Liam Kelly | PLF | 2 | 74:51 | 0 | 1 | 0 | 48 | 44 | 4 | 3.21 | .917 | 0 |
33 | Dominic Saputelli | NJS | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Aiden Chominskey | NJR | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Nick Reed | NJR | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
40 | Quinn Sullivan | CTC | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |