skip navigation

EHL

Player Stats

Page 1 of 19

Displaying Results 1 - 30 of 559

Skater

 #  Name Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW
16 Colin Bella CTR 46 47 36 83 9 8 6 4 25 7
27 Colin Callanan NYA 43 26 49 75 6 13 2 2 78 3
11 Michael Tersoni NHA 44 27 39 66 3 18 0 0 51 3
16 Matt Carlson NHA 46 25 37 62 5 7 0 2 26 2
8 Aden Hotchkiss NHA 45 16 45 61 8 6 1 1 22 2
19 Nick Weber NYA 41 25 35 60 10 7 0 1 93 1
43 Spencer Quinn PJD 42 22 34 56 6 9 0 0 30 7
10 Kyle Patton PLF 45 20 34 54 5 9 5 0 76 1
46 Victor Daigneault VTL 43 17 37 54 4 11 0 1 62 1
37 Dallas D'Amato CTR 44 18 35 53 3 7 4 2 38 1
15 Savva Smirnov PLF 42 14 39 53 3 12 0 1 39 1
17 Jordan Comilla PLF 44 26 25 51 4 5 1 0 28 4
14 Adam Beauvais PLF 38 24 27 51 4 7 0 0 20 4
10 Jack Devine CTC 41 16 34 50 4 9 0 0 49 0
6 William Pray SCS 46 24 23 47 5 5 0 0 20 2
61 Nick Newman PJD 38 15 32 47 1 10 0 0 42 3
61 Brandon Clark VTL 44 20 27 47 6 9 0 2 92 2
47 Louis-Joseph Guernon VTL 45 21 25 46 8 8 0 0 12 2
91 Josh Grund BJR 46 16 30 46 3 13 1 0 18 4
41 Hunter Rossi CTC 41 23 22 45 7 6 1 0 24 0
26 Will Halecki BJR 45 15 28 43 2 9 0 1 20 1
27 Robbie Seewagen NJS 46 24 19 43 7 3 0 0 32 1
21 Vincent Nicosia PLF 46 20 22 42 2 5 0 0 72 3
26 Garrett Alberti VJW 44 11 31 42 5 15 0 0 55 1
20 Matthew Zdanowicz NJS 39 18 23 41 4 4 0 1 38 4
81 Aidan Lavalley VTL 45 17 24 41 6 7 1 4 29 4
92 Cooper Board SCS 35 13 28 41 4 10 0 0 36 2
12 Thomas McGaffigan SCS 45 20 20 40 7 3 0 1 20 4
10 Ricards Jelenskis NEW 46 16 24 40 1 8 0 0 42 1
10 Damon Dulac RHC 46 23 17 40 9 2 0 0 45 6

Page 1 of 19

Displaying Results 1 - 30 of 559

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalie

 #  Name Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
1 Ethan Kavanagh MEE 1 18:00 0 1 0 21 18 3 10.00 .857 0
29 Daniel Niewiarowicz CTR 12 404:21 0 9 0 340 288 52 7.72 .847 0
30 Mason Giordano NYA 10 391:55 0 6 0 296 251 45 6.89 .848 0
1 Dylan O'Neil PLF 3 96:50 1 0 0 50 39 11 6.82 .780 0
1 Rasmus Kettunen NYA 11 536:54 3 7 0 423 371 52 5.81 .877 0
33 Ryan Dailida CTR 19 924:58 5 9 1 758 683 75 4.87 .901 0
30 Nicholas Junkin CTR 26 1340:53 9 13 0 977 869 108 4.83 .889 0
1 Grant Linville SHC 3 135:49 1 2 0 78 68 10 4.42 .872 0
33 Michael Sochan SCS 4 221:05 2 2 0 182 166 16 4.34 .912 0
33 Sam Fath VTL 4 210:48 1 2 0 116 99 17 4.03 .853 0
30 Ryan McNamara BJR 1 60:00 1 0 0 29 25 4 4.00 .862 0
39 Tyler Cassidy PLF 7 357:48 3 3 0 242 219 23 3.86 .905 0
33 Cam Carroll RHC 5 260:00 2 2 0 140 124 16 3.69 .886 1
39 Drew Adams SCS 18 950:50 8 10 0 639 581 58 3.66 .909 0
35 John (Pat) Aalto ECW 14 777:38 9 5 0 464 417 47 3.63 .899 0
35 William Billequey VTL 16 837:18 4 12 0 516 466 50 3.58 .903 2
31 Jackson Bernard TMD 38 2014:43 10 25 0 1504 1360 144 3.57 .904 2
31 John Profaci SCS 15 742:37 3 8 0 430 388 42 3.39 .902 1
35 Kyle Karoleski CTC 16 871:04 4 12 0 550 491 59 3.39 .893 0
29 Tucker Hanson VJW 17 952:47 6 10 1 480 427 53 3.34 .890 1
35 Gideon Sullivan TMD 16 923:13 8 8 0 513 462 51 3.31 .901 0

Page 1 of 3

Displaying Results 1 - 30 of 78