skip navigation

EHL

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Philadelphia Little Flyers 64 86 55 5 210
New Hampshire Avalanche 58 76 43 2 179
Vermont Lumberjacks 57 63 45 3 168
Railers Jr Hockey Club 39 67 55 6 167
New Jersey 87s 56 59 44 1 160
Team Maryland 51 64 38 4 157
Boston Jr Rangers 45 60 39 6 150
New York Apple Core 56 54 36 2 148
Seacoast Spartans 43 59 40 5 147
Protec Jr Ducks 43 59 39 6 147
Valley Jr Warriors 46 62 35 0 143
Connecticut Chiefs 36 64 37 3 140
Connecticut RoughRiders 46 55 35 3 139
New England Wolves 40 49 44 5 138
Express Hockey Club 44 43 40 3 130
Seahawks Hockey Club 46 47 30 4 127
East Coast Wizards 30 56 26 3 115
Maine Eclipse 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Philadelphia Little Flyers 46 210 363 573 40 79 8 3 687
New Hampshire Avalanche 46 177 326 503 42 80 4 5 431
Vermont Lumberjacks 46 167 290 457 41 73 9 16 731
New Jersey 87s 46 160 288 448 30 55 2 2 495
Boston Jr Rangers 46 148 275 423 31 61 2 3 410
New York Apple Core 46 147 275 422 32 61 6 9 952
Protec Jr Ducks 46 145 268 413 33 64 6 7 586
Railers Jr Hockey Club 47 165 244 409 44 74 9 8 697
Connecticut RoughRiders 46 138 258 396 34 67 14 19 619
Seacoast Spartans 46 145 241 386 32 57 4 5 460
Valley Jr Warriors 47 142 243 385 38 68 5 6 647
Team Maryland 46 157 226 383 38 60 5 6 547
Connecticut Chiefs 46 138 236 374 33 62 2 2 722
New England Wolves 46 135 238 373 31 56 2 4 672
Express Hockey Club 46 128 235 363 34 66 3 6 478
Seahawks Hockey Club 46 126 212 338 33 64 2 2 686
East Coast Wizards 46 113 214 327 25 47 2 2 658

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Connecticut RoughRiders 46 2672:55 2078 1839 239 5.36 .885 0
New York Apple Core 46 2655:09 2071 1847 224 5.06 .892 2
Seacoast Spartans 46 2669:31 1751 1579 172 3.87 .902 1
East Coast Wizards 46 2667:44 1583 1439 144 3.24 .909 1
Seahawks Hockey Club 46 2681:04 1538 1370 168 3.13 .891 1
New England Wolves 46 2678:11 1595 1428 167 3.12 .895 1
Philadelphia Little Flyers 46 2665:01 1508 1372 136 3.06 .910 2
Valley Jr Warriors 47 2666:08 1455 1296 159 2.98 .891 2
Connecticut Chiefs 46 2656:56 1614 1459 155 2.92 .904 2
Vermont Lumberjacks 46 2658:00 1595 1445 150 2.82 .906 4
Protec Jr Ducks 46 2680:11 1751 1607 144 2.69 .918 1
Railers Jr Hockey Club 47 2661:12 1376 1237 139 2.61 .899 3
Team Maryland 46 2655:00 1463 1325 138 2.60 .906 4
Express Hockey Club 46 2645:02 1595 1481 114 2.15 .929 4
New Hampshire Avalanche 46 2670:43 1351 1256 95 2.13 .930 7
New Jersey 87s 46 2648:01 1312 1199 113 2.13 .914 5
Boston Jr Rangers 46 2647:16 1380 1297 83 1.57 .940 12

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Railers Jr Hockey Club 47 3.51 2.96 190 23.2 208 47 77.4
Valley Jr Warriors 47 3.02 3.38 187 20.3 205 44 78.5
New England Wolves 46 2.93 3.63 170 18.2 179 40 77.7
New Hampshire Avalanche 46 3.85 2.07 195 21.5 146 20 86.3
Seacoast Spartans 46 3.15 3.74 158 20.3 162 38 76.5
Vermont Lumberjacks 46 3.63 3.26 164 25.0 205 39 81.0
Boston Jr Rangers 46 3.22 1.80 184 16.8 154 19 87.7
East Coast Wizards 46 2.46 3.13 181 13.8 198 32 83.8
Seahawks Hockey Club 46 2.74 3.65 203 16.3 192 37 80.7
Express Hockey Club 46 2.78 2.48 170 20.0 145 27 81.4
Connecticut Chiefs 46 3.00 3.37 156 21.2 172 44 74.4
Connecticut RoughRiders 46 3.00 5.20 173 19.7 177 38 78.5
New Jersey 87s 46 3.48 2.46 182 16.5 168 21 87.5
New York Apple Core 46 3.20 4.87 184 17.4 209 64 69.4
Philadelphia Little Flyers 46 4.57 2.96 192 20.8 177 15 91.5
Protec Jr Ducks 46 3.15 3.13 176 18.8 167 35 79.0
Team Maryland 46 3.41 3.00 176 21.6 177 31 82.5