skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW
18 Phillip Parker EHC 37 28 27 55 9 4 1 1 60 3
37 Mike Boschetto BJR 42 29 26 55 9 7 0 1 34 4
21 Evan Gravel EHC 41 21 31 52 2 9 2 0 37 5
21 Johnny Lee PLF 42 25 27 52 4 13 6 1 4 6
46 Luc Denney VJW 42 21 30 51 3 7 3 1 34 4
9 Max Morris BJR 41 24 20 44 3 4 2 0 33 6
22 Logan Downs PLF 40 20 22 42 5 10 4 2 77 2
47 Will O'Brien NJS 42 21 20 41 4 5 0 0 4 5
8 MacAllister Ward VJW 39 22 19 41 7 4 1 0 42 2
79 Connor McAleer RHC 39 22 19 41 6 4 3 1 15 4
23 Nik Vasiljevs NHA 40 16 24 40 3 6 1 0 8 2
24 Nicholas McKay PLF 42 7 32 39 4 17 0 3 40 2
46 Geoffrey Bokor NJS 42 14 25 39 7 7 0 0 14 0
48 Noah Ludeman VJW 41 21 18 39 5 6 1 1 32 4
12 Trent King VTL 35 14 22 36 5 5 0 0 6 1
16 Francis Hamelin VTL 42 20 16 36 4 4 0 0 6 5
18 Layne Brubaker-Egner NHA 34 20 15 35 7 2 2 1 10 5
10 Duncan Fleming BJR 37 16 18 34 3 5 2 0 47 3
98 Hayden Bullock VTL 40 15 19 34 1 4 2 0 6 3
19 Robert Voss VTL 39 15 19 34 3 4 0 0 47 2
10 Connor McCowell NHA 41 14 19 33 1 6 1 0 12 1
38 RJ Sember NEW 42 16 17 33 3 4 0 0 14 1
26 Michael Ceneri CTC 37 17 16 33 4 10 0 0 14 2
15 Jayden Blackburn RHC 37 16 16 32 3 3 5 2 6 2
22 Daniel Doss BJR 38 9 22 31 3 8 0 0 29 0
25 Anthony Viola BJR 25 9 22 31 2 6 0 2 6 2
7 Aidan Parker EHC 39 11 20 31 2 6 0 1 91 1
22 Tyler Sitnikov NHA 40 15 16 31 1 2 2 1 30 4
88 Anthony (AJ) Palermo EHC 27 12 18 30 2 8 1 0 22 1
13 Jackson Duquette RHC 42 11 18 29 2 5 1 0 22 3

Page 1 of 4

Displaying Results 1 - 30 of 101

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 #  Name Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
33 Cam Wickens RHC 29 1457:13 19 7 0 647 595 52 1.78 .920 2
35 Mitchell Taylor BJR 21 1209:22 14 7 0 645 591 54 2.68 .916 2
32 Nick Maringola NHA 16 947:39 13 3 0 471 437 34 2.15 .928 1
32 Vincent Parent VTL 20 1106:47 12 6 1 620 567 53 2.39 .915 1
35 Jared Packman NHA 17 941:20 12 3 1 503 472 31 1.65 .938 0
39 Logan Givens CTC 25 1352:27 9 16 0 906 831 75 2.77 .917 1
1 Ronnie Petrucci PLF 15 788:36 9 6 0 453 415 38 2.41 .916 2
57 Jason Loricco NJS 18 944:57 9 6 0 513 471 42 2.67 .918 3
30 David Myers BJR 10 514:24 9 0 0 214 204 10 1.17 .953 1
35 Ronan Marley PLF 14 790:07 8 6 0 484 447 37 2.34 .924 1
35 Liams Chasse SHC 11 608:16 8 3 0 365 342 23 2.27 .937 0
30 William Padula EHC 22 1244:32 8 12 1 704 635 69 3.33 .902 2
1 Daniel Leger VTL 19 994:36 8 8 2 607 556 51 2.56 .916 0
30 Michael DelTrecco VJW 17 803:56 7 6 1 473 430 43 3.21 .909 0
29 Kevin Wright SHC 14 798:04 7 7 0 464 424 40 3.01 .914 0
30 Liam Kelly PLF 14 747:05 7 6 0 479 428 51 3.41 .894 0
29 Nicholas DiVola EHC 19 1033:58 7 9 2 576 516 60 3.48 .896 1
31 Nick Mutschler VJW 16 825:24 6 8 1 553 502 51 3.09 .908 0
32 Andrew Webb VJW 9 494:22 6 3 0 257 232 25 3.03 .903 0
31 Hayden Huybers BJR 9 515:00 6 3 0 252 228 24 2.80 .905 1
67 John Fox NJS 13 657:10 5 7 0 420 381 39 3.56 .907 0
33 Dominic Saputelli NJS 15 738:26 5 10 0 413 360 53 3.59 .872 0
1 Joey Jamison RHC 14 741:22 5 9 0 590 538 52 4.21 .912 2
30 Eddie Kaiven NJR 22 1085:06 4 16 0 849 773 76 4.20 .910 1
33 Riley Burch SHC 11 591:18 4 5 1 359 330 29 2.94 .919 0
1 James Williams NEW 16 828:53 4 10 0 583 527 56 4.05 .904 1
35 Salvatore Caruso VJW 6 287:13 3 1 0 174 167 7 1.46 .960 0
33 Zach Janda CTC 15 715:06 3 7 2 418 379 39 2.73 .907 0

Page 1 of 2

Displaying Results 1 - 30 of 54