![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Railers Jr Hockey Club | 59 | 70 | 42 | 4 | 175 |
Boston Jr Rangers | 45 | 57 | 50 | 5 | 157 |
Vermont Lumberjacks | 60 | 61 | 32 | 2 | 155 |
New Hampshire Avalanche | 52 | 59 | 40 | 3 | 154 |
Philadelphia Little Flyers | 50 | 58 | 29 | 6 | 143 |
Express Hockey Club | 41 | 56 | 34 | 2 | 133 |
Valley Jr Warriors | 49 | 53 | 26 | 4 | 132 |
New Jersey 87s | 42 | 51 | 33 | 1 | 127 |
Seahawks Hockey Club | 39 | 45 | 29 | 3 | 116 |
Connecticut Chiefs | 38 | 47 | 16 | 1 | 102 |
New England Wolves | 34 | 25 | 23 | 2 | 84 |
New Jersey Renegades | 31 | 41 | 6 | 1 | 79 |
Maine Eclipse | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Boston Jr Rangers | 42 | 156 | 271 | 427 | 33 | 62 | 5 | 7 | 572 |
Railers Jr Hockey Club | 42 | 173 | 250 | 423 | 28 | 44 | 13 | 14 | 540 |
New Hampshire Avalanche | 42 | 152 | 249 | 401 | 25 | 49 | 11 | 11 | 555 |
Vermont Lumberjacks | 42 | 154 | 240 | 394 | 27 | 45 | 3 | 2 | 403 |
Philadelphia Little Flyers | 42 | 141 | 206 | 347 | 47 | 82 | 14 | 13 | 583 |
Express Hockey Club | 42 | 133 | 206 | 339 | 25 | 45 | 5 | 6 | 579 |
New Jersey 87s | 42 | 127 | 184 | 311 | 25 | 36 | 2 | 2 | 298 |
Valley Jr Warriors | 42 | 131 | 166 | 297 | 28 | 39 | 5 | 6 | 646 |
Seahawks Hockey Club | 42 | 113 | 151 | 264 | 25 | 35 | 5 | 5 | 508 |
Connecticut Chiefs | 42 | 100 | 141 | 241 | 26 | 42 | 4 | 2 | 663 |
New England Wolves | 42 | 82 | 109 | 191 | 13 | 20 | 3 | 2 | 384 |
New Jersey Renegades | 42 | 78 | 111 | 189 | 21 | 31 | 2 | 2 | 457 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Boston Jr Rangers | 42 | 2435:22 | 1200 | 1101 | 99 | 2.44 | .918 | 4 |
New Hampshire Avalanche | 42 | 2455:02 | 1199 | 1109 | 90 | 2.20 | .925 | 2 |
Railers Jr Hockey Club | 42 | 2426:58 | 1125 | 1033 | 92 | 2.27 | .918 | 9 |
Vermont Lumberjacks | 42 | 2381:47 | 1377 | 1260 | 117 | 2.95 | .915 | 1 |
Philadelphia Little Flyers | 42 | 2333:30 | 1419 | 1290 | 129 | 3.32 | .909 | 3 |
Seahawks Hockey Club | 42 | 2396:22 | 1428 | 1314 | 114 | 2.38 | .920 | 0 |
Valley Jr Warriors | 42 | 2410:55 | 1458 | 1331 | 127 | 3.16 | .913 | 0 |
New Jersey 87s | 42 | 2345:53 | 1356 | 1212 | 144 | 3.68 | .894 | 3 |
Express Hockey Club | 42 | 2441:22 | 1358 | 1220 | 138 | 3.39 | .898 | 3 |
Connecticut Chiefs | 42 | 2316:48 | 1447 | 1314 | 133 | 2.87 | .908 | 1 |
New England Wolves | 42 | 2426:56 | 1618 | 1442 | 176 | 4.35 | .891 | 1 |
New Jersey Renegades | 42 | 2255:09 | 1763 | 1581 | 182 | 4.04 | .897 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Railers Jr Hockey Club | 42 | 4.12 | 2.19 | 149 | 18.8 | 158 | 21 | 86.7 |
Boston Jr Rangers | 42 | 3.71 | 2.36 | 160 | 20.6 | 164 | 21 | 87.2 |
Vermont Lumberjacks | 42 | 3.67 | 2.79 | 138 | 19.6 | 127 | 21 | 83.5 |
New Hampshire Avalanche | 42 | 3.62 | 2.14 | 134 | 18.7 | 160 | 24 | 85.0 |
Philadelphia Little Flyers | 42 | 3.36 | 3.07 | 194 | 24.2 | 165 | 23 | 86.1 |
Express Hockey Club | 42 | 3.17 | 3.29 | 150 | 16.7 | 164 | 32 | 80.5 |
Valley Jr Warriors | 42 | 3.12 | 3.02 | 147 | 19.0 | 167 | 30 | 82.0 |
New Jersey 87s | 42 | 3.02 | 3.43 | 125 | 20.0 | 104 | 25 | 76.0 |
Seahawks Hockey Club | 42 | 2.69 | 2.71 | 173 | 14.5 | 140 | 26 | 81.4 |
Connecticut Chiefs | 42 | 2.38 | 3.17 | 160 | 16.2 | 166 | 33 | 80.1 |
New England Wolves | 42 | 1.95 | 4.19 | 146 | 8.9 | 152 | 30 | 80.3 |
New Jersey Renegades | 42 | 1.86 | 4.33 | 139 | 15.1 | 145 | 34 | 76.6 |