![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Vermont Lumberjacks | 10 | 14 | 12 | 0 | 36 |
Boston Jr Rangers | 12 | 10 | 9 | 2 | 33 |
New Hampshire Avalanche | 9 | 13 | 5 | 0 | 27 |
Philadelphia Little Flyers | 6 | 10 | 7 | 1 | 24 |
New Jersey 87s | 9 | 8 | 6 | 0 | 23 |
Railers Jr Hockey Club | 3 | 5 | 1 | 1 | 10 |
Express Hockey Club | 1 | 1 | 3 | 0 | 5 |
New Jersey Renegades | 0 | 3 | 2 | 0 | 5 |
Seahawks Hockey Club | 2 | 2 | 1 | 0 | 5 |
Connecticut Chiefs | 1 | 1 | 1 | 0 | 3 |
New England Wolves | 1 | 1 | 0 | 0 | 2 |
Valley Jr Warriors | 1 | 1 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Vermont Lumberjacks | 7 | 36 | 63 | 99 | 9 | 16 | 1 | 2 | 67 |
Boston Jr Rangers | 8 | 33 | 57 | 90 | 1 | 2 | 1 | 0 | 85 |
New Jersey 87s | 5 | 23 | 42 | 65 | 4 | 8 | 0 | 0 | 64 |
New Hampshire Avalanche | 8 | 27 | 35 | 62 | 8 | 13 | 3 | 0 | 114 |
Philadelphia Little Flyers | 7 | 24 | 32 | 56 | 5 | 9 | 1 | 1 | 70 |
Railers Jr Hockey Club | 4 | 10 | 14 | 24 | 3 | 4 | 0 | 0 | 41 |
New Jersey Renegades | 2 | 5 | 9 | 14 | 3 | 6 | 0 | 0 | 22 |
Seahawks Hockey Club | 2 | 5 | 9 | 14 | 2 | 4 | 0 | 0 | 28 |
Express Hockey Club | 2 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 18 |
Connecticut Chiefs | 3 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 24 |
New England Wolves | 2 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 53 |
Valley Jr Warriors | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Boston Jr Rangers | 8 | 519:24 | 286 | 269 | 17 | 1.96 | .941 | 0 |
Vermont Lumberjacks | 7 | 420:00 | 247 | 233 | 14 | 2.00 | .943 | 1 |
New Hampshire Avalanche | 8 | 481:09 | 240 | 214 | 26 | 3.24 | .892 | 1 |
Philadelphia Little Flyers | 7 | 425:21 | 265 | 239 | 26 | 3.67 | .902 | 0 |
Railers Jr Hockey Club | 4 | 289:49 | 133 | 123 | 10 | 2.07 | .925 | 0 |
New Jersey 87s | 5 | 300:21 | 135 | 120 | 15 | 3.00 | .889 | 1 |
Connecticut Chiefs | 3 | 180:00 | 129 | 115 | 14 | 4.67 | .891 | 0 |
New England Wolves | 2 | 120:00 | 104 | 95 | 9 | 4.50 | .913 | 0 |
Valley Jr Warriors | 2 | 120:00 | 114 | 98 | 16 | 8.00 | .860 | 0 |
Express Hockey Club | 2 | 136:34 | 68 | 60 | 8 | 3.51 | .882 | 0 |
New Jersey Renegades | 2 | 120:00 | 73 | 66 | 7 | 3.50 | .904 | 0 |
Seahawks Hockey Club | 2 | 120:00 | 90 | 77 | 13 | 6.50 | .856 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Vermont Lumberjacks | 7 | 5.14 | 2.00 | 28 | 32.1 | 19 | 4 | 78.9 |
New Jersey 87s | 5 | 4.60 | 3.00 | 16 | 25.0 | 14 | 4 | 71.4 |
Boston Jr Rangers | 8 | 4.12 | 2.12 | 29 | 3.4 | 32 | 8 | 75.0 |
Philadelphia Little Flyers | 7 | 3.43 | 3.71 | 27 | 18.5 | 25 | 7 | 72.0 |
New Hampshire Avalanche | 8 | 3.38 | 3.25 | 29 | 27.6 | 36 | 4 | 88.9 |
Railers Jr Hockey Club | 4 | 2.50 | 2.50 | 14 | 21.4 | 13 | 1 | 92.3 |
Express Hockey Club | 2 | 2.50 | 4.00 | 5 | 20.0 | 8 | 2 | 75.0 |
New Jersey Renegades | 2 | 2.50 | 3.50 | 7 | 42.9 | 5 | 1 | 80.0 |
Seahawks Hockey Club | 2 | 2.50 | 6.50 | 11 | 18.2 | 8 | 1 | 87.5 |
New England Wolves | 2 | 1.00 | 4.50 | 12 | 16.7 | 12 | 2 | 83.3 |
Valley Jr Warriors | 2 | 1.00 | 8.00 | 4 | 25.0 | 9 | 4 | 55.6 |
Connecticut Chiefs | 3 | 1.00 | 4.67 | 9 | 11.1 | 10 | 2 | 80.0 |