skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  + / -  GW
16 Colin Bella Gray 4 5 4 9 0 0 0 0 0 0 1
9 Adam Beauvais Red 4 3 3 6 0 0 0 0 0 0 0
11 Kevin Johnston Red 4 3 2 5 0 1 0 0 0 0 0
10 Colin Marks Red 4 1 4 5 0 0 0 0 0 0 0
8 Anthony Persi Blue 4 1 4 5 0 0 0 1 0 0 1
15 Jake DiNapoli Blue 4 5 0 5 0 0 0 0 0 0 0
8 Aden Hotchkiss Gray 4 4 1 5 0 0 0 0 0 0 1
15 Andrew Kimball White 4 1 4 5 0 0 0 0 0 0 0
14 Tyler Penree Red 4 1 3 4 0 0 0 0 0 0 1
8 Louis-Joseph Guernon Red 4 2 2 4 0 0 0 0 2 0 0
12 Jack Karges Blue 4 1 3 4 0 0 0 0 0 0 0
14 Cole Scott Blue 4 1 3 4 0 0 0 0 2 0 0
9 Cooper Board Blue 4 4 0 4 0 0 1 0 0 0 1
5 Daniel Demchuk Blue 4 0 4 4 0 0 0 1 0 0 0
12 Colin Callanan Gray 4 1 3 4 0 0 0 0 0 0 0
16 Billy Hartnett Red 4 1 2 3 1 0 0 0 2 0 0
10 Justin Harshaw Blue 4 1 2 3 0 0 0 0 0 0 0
11 Nick Serafin Blue 4 0 3 3 0 0 0 0 0 0 0
9 Savva Smirnov Gray 4 3 0 3 0 0 0 0 2 0 0
9 Adam Zukowski White 4 2 1 3 0 0 0 0 4 0 1
12 Jason Atkinson White 4 1 2 3 0 0 0 0 0 0 0
16 Ben McGlashing White 4 2 1 3 0 0 0 0 0 0 0
7 Julius Kvandal Red 4 1 1 2 0 0 0 0 2 0 0
2 James Mettler Red 4 1 1 2 0 0 0 0 0 0 0
15 Colby Walters Red 4 1 1 2 0 0 0 0 0 0 1
16 Matt Carlson Blue 4 0 2 2 0 0 0 0 0 0 0
13 Will Crowley Blue 4 1 1 2 0 0 0 0 0 0 1
4 Danny Finegan Blue 4 1 1 2 0 0 0 0 0 0 0
10 Hunter Rossi Gray 4 0 2 2 0 0 0 0 0 0 0
14 Robbie Seewagen Gray 4 1 1 2 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
31 Marshall McKallip Red 4 78:13 0 0 0 63 59 4 2.05 .937 0
30 Ronan Mobley Red 4 80:00 2 2 0 31 23 8 4.00 .742 0
31 Jackson Bernard White 4 78:30 0 0 0 43 38 5 2.55 .884 0
30 John Werber White 4 77:13 1 3 0 63 56 7 3.63 .889 0
31 Drew Adams Blue 3 80:00 2 1 0 53 48 5 2.50 .906 0
30 Jack Boschert Blue 3 80:00 1 0 0 47 43 4 2.00 .915 0
31 Chris Jackson Gray 3 78:45 1 0 0 65 59 6 3.05 .908 0
30 Joseph Henson Gray 3 80:00 1 2 0 54 43 11 5.50 .796 0