skip navigation

EHL

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Philadelphia Little Flyers 64 73 57 3 197
NH Jr. Monarchs 53 62 61 3 179
New York Bobcats 52 68 52 1 173
New Jersey Rockets 52 65 45 1 163
Northern Cyclones 54 52 55 2 163
Connecticut RoughRiders 43 69 42 5 159
Hartford Jr. Wolfpack 43 60 52 4 159
Boston Bandits 48 57 46 4 155
Philadelphia Revolution 43 57 34 4 138
Philadelphia Jr. Flyers 39 50 43 2 134
Boston Jr Rangers 30 44 46 4 124
Express Hockey Club 45 41 28 2 116
Vermont Lumberjacks 29 40 43 1 113
Valley Jr Warriors 34 41 32 2 109
New England Wolves 36 41 15 3 95
Connecticut Nighthawks 30 27 32 2 91
East Coast Wizards 23 40 18 3 84
New York Apple Core 23 31 16 1 71

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Philadelphia Little Flyers 41 195 325 520 63 119 3 3 751
NH Jr. Monarchs 41 177 310 487 50 92 4 4 565
New York Bobcats 41 173 304 477 35 68 8 11 634
Hartford Jr. Wolfpack 41 156 300 456 43 82 7 13 739
Northern Cyclones 41 163 285 448 27 53 7 10 868
Connecticut RoughRiders 41 159 273 432 37 71 18 26 640
Boston Bandits 41 154 232 386 36 55 6 7 540
New Jersey Rockets 41 161 216 377 37 57 9 6 865
Philadelphia Revolution 41 135 234 369 30 57 4 3 660
Boston Jr Rangers 41 121 212 333 35 63 7 9 547
Express Hockey Club 41 116 210 326 28 52 4 4 669
Vermont Lumberjacks 41 113 209 322 32 63 3 4 390
Philadelphia Jr. Flyers 41 133 187 320 27 43 4 3 450
Valley Jr Warriors 41 108 177 285 29 49 1 2 556
New England Wolves 41 93 152 245 19 36 2 3 948
Connecticut Nighthawks 41 90 148 238 27 48 0 0 527
East Coast Wizards 41 83 137 220 27 48 5 7 568
New York Apple Core 41 70 115 185 20 34 1 2 600

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
New England Wolves 41 2390:14 1574 1358 216 5.42 .863 0
New York Apple Core 41 2381:32 2000 1814 186 4.69 .907 0
Connecticut Nighthawks 41 2389:20 1816 1643 173 4.34 .905 0
New Jersey Rockets 41 2381:41 1611 1450 161 4.06 .900 2
Hartford Jr. Wolfpack 41 2406:51 1379 1235 144 3.59 .896 1
East Coast Wizards 41 2378:01 1536 1372 164 3.45 .893 3
Valley Jr Warriors 41 2383:22 1330 1198 132 3.32 .901 3
Vermont Lumberjacks 41 2367:22 1400 1270 130 3.29 .907 1
Connecticut RoughRiders 41 2382:07 1482 1352 130 3.27 .912 1
Philadelphia Jr. Flyers 41 2400:45 1138 1011 127 3.17 .888 4
Boston Jr Rangers 41 2398:31 1447 1325 122 3.05 .916 2
Northern Cyclones 41 2390:40 1215 1103 112 2.81 .908 2
NH Jr. Monarchs 41 2403:16 1111 1003 108 2.70 .903 6
Express Hockey Club 41 2398:52 1399 1295 104 2.60 .926 2
New York Bobcats 41 2382:39 1263 1143 120 2.52 .905 3
Philadelphia Revolution 41 2393:12 1491 1389 102 2.13 .932 8
Philadelphia Little Flyers 41 2386:16 1066 984 82 2.06 .923 7
Boston Bandits 41 2381:41 1301 1210 91 1.91 .930 4

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Boston Bandits 41 3.76 2.22 175 20.6 168 22 86.9
Boston Jr Rangers 41 2.95 2.98 207 16.9 166 29 82.5
Connecticut Nighthawks 41 2.20 4.22 156 17.3 168 37 78.0
Connecticut RoughRiders 41 3.88 3.17 171 21.6 192 36 81.2
East Coast Wizards 41 2.02 4.00 203 13.3 185 31 83.2
Hartford Jr. Wolfpack 41 3.80 3.51 216 19.9 211 35 83.4
New England Wolves 41 2.27 5.27 172 11.0 242 65 73.1
NH Jr. Monarchs 41 4.32 2.63 201 24.9 194 32 83.5
New Jersey Rockets 41 3.93 3.93 220 16.8 250 54 78.4
New York Apple Core 41 1.71 4.54 176 11.4 179 40 77.7
New York Bobcats 41 4.22 2.93 177 19.8 177 29 83.6
Northern Cyclones 41 3.98 2.73 201 13.4 197 30 84.8
Philadelphia Jr. Flyers 41 3.24 3.10 172 15.7 184 33 82.1
Philadelphia Little Flyers 41 4.76 2.00 246 25.6 201 27 86.6
Philadelphia Revolution 41 3.29 2.49 200 15.0 186 26 86.0
Valley Jr Warriors 41 2.63 3.22 160 18.1 156 24 84.6
Vermont Lumberjacks 41 2.76 3.17 158 20.3 130 23 82.3
Express Hockey Club 41 2.83 2.54 173 16.2 198 29 85.4