skip navigation

EHL

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
NH Jr. Monarchs 10 13 14 3 40
Philadelphia Little Flyers 6 10 8 1 25
Connecticut RoughRiders 8 7 7 1 23
Northern Cyclones 5 4 11 1 21
Hartford Jr. Wolfpack 8 5 4 0 17
Philadelphia Revolution 1 7 8 0 16
Express Hockey Club 3 2 4 2 11
Boston Bandits 4 4 2 0 10
Valley Jr Warriors 2 2 5 0 9
Philadelphia Jr. Flyers 5 3 0 0 8
New Jersey Rockets 2 4 1 0 7
New York Bobcats 0 1 6 0 7
Vermont Lumberjacks 1 2 0 0 3
Boston Jr Rangers 1 0 1 0 2
Connecticut Nighthawks 1 1 0 0 2
New England Wolves 1 0 1 0 2

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
NH Jr. Monarchs 10 40 69 109 7 14 3 2 221
Philadelphia Little Flyers 9 25 42 67 7 14 0 0 92
Connecticut RoughRiders 6 23 43 66 5 10 3 5 105
Northern Cyclones 6 21 33 54 7 11 1 1 105
Hartford Jr. Wolfpack 5 17 30 47 2 4 2 4 42
Philadelphia Revolution 4 16 28 44 3 6 1 2 42
Express Hockey Club 6 11 18 29 0 0 0 0 117
Boston Bandits 4 10 17 27 4 6 0 0 43
Philadelphia Jr. Flyers 3 8 14 22 2 4 0 0 26
Valley Jr Warriors 3 9 11 20 2 3 3 3 61
New York Bobcats 2 7 12 19 4 7 0 0 22
New Jersey Rockets 2 7 9 16 3 5 0 0 18
Vermont Lumberjacks 2 3 5 8 1 2 0 0 20
Connecticut Nighthawks 2 2 4 6 0 0 1 2 46
Boston Jr Rangers 2 2 3 5 0 0 0 0 57
New England Wolves 2 2 2 4 0 0 0 0 31

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
New York Bobcats 2 120:00 76 65 11 5.50 .855 0
Vermont Lumberjacks 2 120:00 95 85 10 5.00 .895 0
New Jersey Rockets 2 124:58 82 72 10 4.80 .878 0
Valley Jr Warriors 3 180:00 122 109 13 4.33 .893 0
Connecticut RoughRiders 6 364:58 266 241 25 4.11 .906 0
Connecticut Nighthawks 2 120:00 82 74 8 4.00 .902 0
New England Wolves 2 120:00 79 71 8 4.00 .899 0
Philadelphia Revolution 4 249:33 166 151 15 3.61 .910 0
Hartford Jr. Wolfpack 5 300:00 183 165 18 3.60 .902 0
Philadelphia Jr. Flyers 3 180:00 127 117 10 3.33 .921 0
Northern Cyclones 6 378:37 229 209 20 3.17 .913 0
Boston Jr Rangers 2 140:14 86 80 6 2.57 .930 0
Philadelphia Little Flyers 9 565:38 247 231 16 1.70 .935 2
NH Jr. Monarchs 10 634:42 306 289 17 1.61 .944 2
Express Hockey Club 6 380:32 218 208 10 1.58 .954 0
Boston Bandits 4 240:18 123 117 6 1.50 .951 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
NH Jr. Monarchs 10 4.00 1.70 35 20.0 45 5 88.9
Philadelphia Little Flyers 9 2.78 1.78 45 15.6 40 2 95.0
Connecticut RoughRiders 6 3.83 4.17 21 23.8 33 7 78.8
Northern Cyclones 6 3.50 3.33 37 18.9 28 4 85.7
Express Hockey Club 6 1.83 1.67 25 0.0 33 3 90.9
Hartford Jr. Wolfpack 5 3.40 3.60 22 9.1 16 3 81.2
Boston Bandits 4 2.50 1.50 13 30.8 9 0 100.0
Philadelphia Revolution 4 4.00 3.75 20 15.0 19 6 68.4
Philadelphia Jr. Flyers 3 2.67 3.33 11 18.2 13 2 84.6
Valley Jr Warriors 3 3.00 4.33 17 11.8 20 4 80.0
Boston Jr Rangers 2 1.00 3.00 12 0.0 13 0 100.0
Connecticut Nighthawks 2 1.00 4.00 11 0.0 12 3 75.0
New England Wolves 2 1.00 4.00 5 0.0 6 3 50.0
New Jersey Rockets 2 3.50 5.00 13 23.1 8 3 62.5
New York Bobcats 2 3.50 5.50 12 33.3 9 2 77.8
Vermont Lumberjacks 2 1.50 5.00 8 12.5 3 0 100.0