skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
New Hampshire Jr. Monarchs 69 73 75 3 220
Boston Jr Rangers 67 70 76 3 216
Express Hockey Club 48 68 53 2 171
Boston Bandits 51 52 63 2 168
New England Wolves 48 51 40 4 143
Vermont Lumberjacks 39 43 54 6 142
Northern Cyclones 34 39 48 1 122
Valley Jr Warriors 31 49 41 1 122

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Boston Jr Rangers 42 215 337 552 45 76 6 6 485
New Hampshire Jr. Monarchs 42 218 317 535 40 68 12 11 348
Boston Bandits 42 166 233 399 27 46 8 7 665
Express Hockey Club 42 169 229 398 37 56 8 5 862
Vermont Lumberjacks 42 139 211 350 30 45 4 4 475
New England Wolves 42 142 198 340 26 46 11 4 633
Northern Cyclones 42 121 191 312 24 41 5 6 676
Valley Jr Warriors 42 122 180 302 22 39 4 5 778

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Northern Cyclones 42 2514:43 1940 1716 224 5.34 .885 0
Valley Jr Warriors 42 2512:16 1466 1250 216 5.16 .853 1
New England Wolves 42 2515:30 1693 1478 215 5.13 .873 0
Vermont Lumberjacks 42 2514:08 1570 1395 175 4.18 .889 1
Express Hockey Club 42 2514:07 1472 1345 127 3.03 .914 2
New Hampshire Jr. Monarchs 42 2511:22 1384 1266 118 2.82 .915 3
Boston Bandits 42 2527:56 1261 1146 115 2.73 .909 2
Boston Jr Rangers 42 2519:10 1313 1209 104 2.48 .921 8

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Boston Bandits 42 3.95 2.74 149 18.1 200 31 84.5
Boston Jr Rangers 42 5.12 2.48 180 25.0 122 18 85.2
New England Wolves 42 3.38 5.12 160 16.2 153 38 75.2
New Hampshire Jr. Monarchs 42 5.19 2.81 146 27.4 102 11 89.2
Northern Cyclones 42 2.88 5.33 144 16.7 171 49 71.3
Valley Jr Warriors 42 2.90 5.14 164 13.4 178 36 79.8
Vermont Lumberjacks 42 3.31 4.17 178 16.9 150 31 79.3
Express Hockey Club 42 4.02 3.02 183 20.2 228 37 83.8