skip navigation

EHL

Player Stats

Page 1 of 20

Displaying Results 1 - 30 of 575

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW
27 Donny Flynn NJR 47 18 58 76 6 25 1 1 197 3
94 Richard McCartney REV 47 33 41 74 3 12 7 2 67 7
26 Mike McPherson BJR 48 35 29 64 9 10 1 0 4 7
7 Johnny Andrews BJR 48 22 41 63 9 11 0 0 16 6
3 Peter Hatton PLF 48 16 44 60 5 21 1 1 53 3
9 Dom Kuziak VTL 46 30 30 60 6 4 4 3 65 3
21 Chris Peters EHC 48 23 33 56 7 9 0 0 20 5
22 Kayser Raei EHC 46 18 38 56 4 10 0 0 53 4
16 Guy Roby REV 45 21 32 53 4 13 0 0 64 3
23 Nathan Foster VTL 47 22 31 53 5 4 3 3 20 2
19 Bryce Witman REV 47 24 28 52 9 7 0 0 28 4
10 Matthew Brown NJR 44 31 20 51 14 8 0 0 14 5
22 Jamie Bucell PLF 48 22 28 50 9 8 1 0 33 1
13 Paul Boutoussov VJW 40 25 25 50 7 6 1 0 70 6
13 Glenn Wiswell ECW 46 22 27 49 3 14 0 0 79 4
15 Shane Visnick HWP 47 17 32 49 2 13 0 1 32 2
4 Derek Neal NHM 45 24 25 49 7 3 0 0 75 5
15 Scott Donahue BOS 46 21 26 47 4 7 1 2 50 2
18 Joey Savel PLF 47 14 32 46 5 16 0 0 30 3
66 Kyle McDonald VTL 48 12 33 45 1 8 0 1 16 1
48 Angelo Marquart NJR 44 22 22 44 4 5 2 0 133 3
10 Mike Cacciato NYA 48 26 18 44 9 6 0 0 34 2
8 Marc Happy CTR 48 16 28 44 3 8 2 0 74 3
9 Oliver Arnberg PLF 46 19 25 44 6 9 0 0 12 2
22 Ludvig Nilsson PJF 44 18 25 43 4 8 3 3 12 4
11 Tommy Dougherty PJF 46 16 27 43 2 7 4 1 20 3
12 Blake Bride BJR 47 13 29 42 1 7 0 0 14 0
17 Dylan Carabia EHC 48 6 34 40 2 7 0 1 48 2
37 Brett Backman CTR 45 18 22 40 7 3 0 3 59 2
9 Matt Henderson VJW 45 9 31 40 2 4 0 1 26 1

Page 1 of 20

Displaying Results 1 - 30 of 575

Page 1 of 3

Displaying Results 1 - 30 of 65

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
35 Garrett McGowan PJF 14 40:00 0 0 0 29 25 4 6.00 .862 0
35 Monty Cunningham NYA 18 339:07 1 6 0 257 226 31 5.48 .879 0
35 Kevin Hale NHW 4 240:00 0 4 0 162 141 21 5.25 .870 0
1 Aidan Quaglino CTR 6 171:12 1 2 0 98 84 14 4.91 .857 0
35 Michael McHale ECW 11 63:16 0 1 0 42 36 6 4.74 .857 0
30 Sam Merrill CTR 45 1197:35 7 14 0 868 775 93 4.66 .893 1
31 Kevin LaCroix HWP 16 408:21 1 6 0 262 231 31 4.55 .882 0
44 Mac Vail CTR 17 451:45 2 6 0 284 246 38 4.21 .866 0
90 Teemu Mannikko NHM 10 215:00 2 1 1 117 102 15 4.19 .872 0
31 Zane Angelopoulos NEW 39 1069:56 2 15 0 658 584 74 4.15 .888 0
30 Doug Connor NYA 37 1633:35 8 20 0 1166 1038 128 3.92 .890 1
33 Dylan Schoen NHW 38 950:00 4 12 0 678 619 59 3.73 .913 2
30 Mark Siegel NHW 17 212:07 1 3 0 102 89 13 3.68 .873 0
31 Garrett McGowan NHW 19 658:55 4 8 0 436 389 47 3.57 .892 2
41 Ryan Spencer NJR 40 1146:06 6 13 0 708 643 65 3.40 .908 0
30 Aidan Ethier ECW 41 905:10 8 9 0 540 480 60 3.31 .889 0
30 Shaun Durocher VJW 19 595:00 7 2 1 357 325 32 3.23 .910 0
29 Chris Stangarone NYA 37 810:47 5 8 0 554 502 52 3.21 .906 0
1 Kevin LaCroix NEW 18 484:14 2 8 0 312 281 31 3.20 .901 0
29 Joe Morgan NEW 40 1226:26 4 17 0 820 743 77 3.14 .906 0
35 John Leach NOR 18 194:04 2 2 0 92 82 10 3.09 .891 0
35 Alexander Johansson PJF 17 340:52 3 3 0 130 113 17 2.99 .869 1
43 Sean Storr HWP 20 643:15 4 6 0 398 366 32 2.98 .920 0
33 Vinny Evans BOS 48 1992:07 16 19 1 1197 1079 118 2.96 .901 1
51 Michael Cosentino CTR 27 965:28 7 9 0 644 587 57 2.95 .911 0
23 Kyle Carducci HWP 22 932:02 5 12 0 590 536 54 2.90 .908 1
29 Michael Cammasso NHW 7 187:19 2 0 0 95 86 9 2.88 .905 0
51 Michael Cosentino REV 10 335:29 3 3 0 158 142 16 2.86 .899 1
40 Nolan Egbert BJR 31 1317:30 13 8 1 838 776 62 2.82 .926 0
37 Michael Rockwell HWP 15 501:18 4 5 0 294 266 28 2.79 .905 1

Page 1 of 3

Displaying Results 1 - 30 of 65