skip navigation

EHL

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Philadelphia Little Flyers 62 72 59 1 194
Philadelphia Revolution 53 73 51 3 180
Valley Jr Warriors 54 59 64 1 178
NH Jr. Monarchs 56 71 43 1 171
New Jersey Rockets 52 67 47 1 167
Philadelphia Jr. Flyers 55 63 40 5 163
Vermont Lumberjacks 44 58 51 5 158
Boston Bandits 48 56 42 0 146
East Coast Wizards 50 49 43 3 145
Connecticut RoughRiders 44 50 49 2 145
Express Hockey Club 43 60 37 4 144
Boston Jr Rangers 50 43 39 8 140
Northern Cyclones 43 44 35 7 129
New York Apple Core 31 58 37 3 129
Hartford Jr. Wolfpack 33 48 41 3 125
New England Wolves 31 40 27 0 98
Connecticut Nighthawks 24 34 31 2 91

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Philadelphia Little Flyers 48 192 350 542 58 114 8 8 635
Philadelphia Revolution 48 180 345 525 37 72 10 17 719
Valley Jr Warriors 48 177 304 481 43 82 6 7 777
NH Jr. Monarchs 48 170 304 474 36 69 5 3 686
Vermont Lumberjacks 48 157 283 440 25 48 12 16 547
New Jersey Rockets 48 166 256 422 51 86 3 3 920
Express Hockey Club 48 141 261 402 32 61 4 4 727
Connecticut RoughRiders 48 144 256 400 36 69 7 9 909
Philadelphia Jr. Flyers 48 161 234 395 36 64 14 11 474
East Coast Wizards 48 143 251 394 37 74 1 1 672
Boston Jr Rangers 48 139 249 388 31 60 1 1 523
Boston Bandits 48 146 219 365 28 49 12 12 910
Hartford Jr. Wolfpack 48 124 228 352 33 62 2 3 605
Northern Cyclones 48 126 213 339 30 57 3 3 943
New York Apple Core 48 128 201 329 33 58 4 3 705
Connecticut Nighthawks 48 91 172 263 19 36 1 2 765
New England Wolves 48 98 150 248 19 33 2 1 780

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
New York Apple Core 48 2784:24 1979 1765 214 4.61 .892 1
Connecticut RoughRiders 48 2789:00 1898 1691 207 3.71 .891 1
New England Wolves 48 2787:12 1811 1615 196 3.52 .892 0
Boston Bandits 48 2775:00 1667 1505 162 3.50 .903 1
Hartford Jr. Wolfpack 48 2790:48 1760 1598 162 3.48 .908 2
East Coast Wizards 48 2797:45 1661 1505 156 3.35 .906 1
Connecticut Nighthawks 48 2778:31 1886 1702 184 3.31 .902 4
New Jersey Rockets 48 2779:30 1713 1572 141 3.04 .918 5
Boston Jr Rangers 48 2815:07 1723 1590 133 2.83 .923 1
Northern Cyclones 48 2817:00 1542 1410 132 2.81 .914 1
Express Hockey Club 48 2791:47 1698 1551 147 2.63 .913 2
Vermont Lumberjacks 48 2823:21 1495 1357 138 2.44 .908 3
NH Jr. Monarchs 48 2750:29 1379 1268 111 2.42 .920 5
Valley Jr Warriors 48 2779:03 1560 1434 126 2.27 .919 5
Philadelphia Revolution 48 2787:42 1393 1273 120 2.15 .914 6
Philadelphia Jr. Flyers 48 2787:44 1277 1190 87 1.87 .932 10
Philadelphia Little Flyers 48 2757:54 1271 1200 71 1.29 .944 12

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Boston Bandits 48 3.04 3.38 189 14.8 233 52 77.7
Boston Jr Rangers 48 2.90 2.77 197 15.7 142 20 85.9
East Coast Wizards 48 2.98 3.25 237 15.6 192 34 82.3
New England Wolves 48 2.04 4.08 176 10.8 205 48 76.6
NH Jr. Monarchs 48 3.54 2.31 180 20.0 188 26 86.2
Northern Cyclones 48 2.62 2.75 219 13.7 225 27 88.0
Valley Jr Warriors 48 3.69 2.62 222 19.4 209 34 83.7
Vermont Lumberjacks 48 3.27 2.88 176 14.2 176 23 86.9
Express Hockey Club 48 2.94 3.06 175 18.3 216 32 85.2
Connecticut Nighthawks 48 1.90 3.83 178 10.7 193 44 77.2
Connecticut RoughRiders 48 3.00 4.31 178 20.2 250 49 80.4
Hartford Jr. Wolfpack 48 2.58 3.38 244 13.5 168 39 76.8
New Jersey Rockets 48 3.46 2.94 241 21.2 257 39 84.8
New York Apple Core 48 2.67 4.46 185 17.8 217 41 81.1
Philadelphia Jr. Flyers 48 3.35 1.81 198 18.2 174 22 87.4
Philadelphia Little Flyers 48 4.00 1.48 269 21.6 195 19 90.3
Philadelphia Revolution 48 3.75 2.50 201 18.4 225 35 84.4