![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Philadelphia Little Flyers | 15 | 17 | 13 | 1 | 46 |
Philadelphia Jr. Flyers | 13 | 13 | 12 | 2 | 40 |
New Jersey Rockets | 8 | 10 | 7 | 0 | 25 |
NH Jr. Monarchs | 5 | 8 | 3 | 1 | 17 |
Boston Jr Rangers | 3 | 6 | 4 | 1 | 14 |
East Coast Wizards | 3 | 5 | 3 | 1 | 12 |
New York Apple Core | 4 | 4 | 3 | 0 | 11 |
Northern Cyclones | 2 | 1 | 5 | 0 | 8 |
Valley Jr Warriors | 3 | 2 | 3 | 0 | 8 |
Vermont Lumberjacks | 2 | 2 | 4 | 0 | 8 |
Connecticut Nighthawks | 1 | 2 | 2 | 0 | 5 |
Connecticut RoughRiders | 0 | 3 | 2 | 0 | 5 |
Express Hockey Club | 1 | 1 | 1 | 0 | 3 |
Hartford Jr. Wolfpack | 2 | 1 | 0 | 0 | 3 |
Philadelphia Revolution | 0 | 2 | 1 | 0 | 3 |
Boston Bandits | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Philadelphia Little Flyers | 12 | 45 | 82 | 127 | 16 | 32 | 0 | 0 | 128 |
Philadelphia Jr. Flyers | 12 | 40 | 53 | 93 | 8 | 12 | 2 | 0 | 107 |
New Jersey Rockets | 6 | 25 | 43 | 68 | 5 | 9 | 0 | 0 | 147 |
NH Jr. Monarchs | 6 | 17 | 25 | 42 | 5 | 8 | 0 | 0 | 74 |
Boston Jr Rangers | 5 | 14 | 23 | 37 | 3 | 6 | 0 | 0 | 56 |
East Coast Wizards | 6 | 12 | 17 | 29 | 2 | 2 | 0 | 0 | 70 |
New York Apple Core | 4 | 11 | 17 | 28 | 2 | 3 | 1 | 2 | 59 |
Northern Cyclones | 4 | 8 | 12 | 20 | 1 | 2 | 0 | 0 | 79 |
Valley Jr Warriors | 3 | 8 | 11 | 19 | 3 | 5 | 1 | 1 | 53 |
Vermont Lumberjacks | 3 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 26 |
Connecticut RoughRiders | 2 | 5 | 8 | 13 | 2 | 4 | 0 | 0 | 49 |
Connecticut Nighthawks | 3 | 5 | 7 | 12 | 3 | 5 | 0 | 0 | 50 |
Express Hockey Club | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 35 |
Philadelphia Revolution | 2 | 3 | 5 | 8 | 2 | 4 | 0 | 0 | 57 |
Hartford Jr. Wolfpack | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 12 |
Boston Bandits | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Connecticut RoughRiders | 2 | 120:00 | 71 | 62 | 9 | 4.50 | .873 | 0 |
New York Apple Core | 4 | 240:00 | 185 | 167 | 18 | 4.50 | .903 | 0 |
Philadelphia Revolution | 2 | 120:00 | 77 | 68 | 9 | 4.50 | .883 | 0 |
Boston Jr Rangers | 5 | 324:03 | 248 | 229 | 19 | 3.52 | .923 | 0 |
Express Hockey Club | 2 | 120:00 | 75 | 68 | 7 | 3.50 | .907 | 0 |
Connecticut Nighthawks | 3 | 180:00 | 112 | 103 | 9 | 3.00 | .920 | 0 |
Hartford Jr. Wolfpack | 2 | 120:00 | 123 | 117 | 6 | 3.00 | .951 | 0 |
Vermont Lumberjacks | 3 | 204:03 | 147 | 137 | 10 | 2.94 | .932 | 0 |
Boston Bandits | 2 | 126:23 | 78 | 72 | 6 | 2.85 | .923 | 0 |
New Jersey Rockets | 6 | 360:00 | 214 | 198 | 16 | 2.67 | .925 | 0 |
East Coast Wizards | 6 | 370:35 | 260 | 244 | 16 | 2.59 | .938 | 0 |
Northern Cyclones | 4 | 240:00 | 115 | 106 | 9 | 2.25 | .922 | 0 |
Valley Jr Warriors | 3 | 190:35 | 113 | 106 | 7 | 2.20 | .938 | 0 |
Philadelphia Jr. Flyers | 12 | 766:03 | 383 | 355 | 28 | 2.19 | .927 | 1 |
Philadelphia Little Flyers | 12 | 766:03 | 349 | 322 | 27 | 2.11 | .923 | 2 |
NH Jr. Monarchs | 6 | 366:23 | 230 | 218 | 12 | 1.97 | .948 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Philadelphia Jr. Flyers | 12 | 3.33 | 2.33 | 42 | 19.0 | 46 | 6 | 87.0 |
Philadelphia Little Flyers | 12 | 3.75 | 2.25 | 64 | 25.0 | 42 | 8 | 81.0 |
East Coast Wizards | 6 | 2.00 | 2.67 | 28 | 7.1 | 21 | 3 | 85.7 |
NH Jr. Monarchs | 6 | 2.83 | 2.00 | 21 | 23.8 | 22 | 3 | 86.4 |
New Jersey Rockets | 6 | 4.17 | 2.67 | 33 | 15.2 | 38 | 7 | 81.6 |
Boston Jr Rangers | 5 | 2.80 | 3.80 | 14 | 21.4 | 19 | 2 | 89.5 |
Northern Cyclones | 4 | 2.00 | 2.25 | 14 | 7.1 | 14 | 1 | 92.9 |
New York Apple Core | 4 | 2.75 | 4.50 | 20 | 10.0 | 24 | 7 | 70.8 |
Valley Jr Warriors | 3 | 2.67 | 2.33 | 11 | 27.3 | 15 | 2 | 86.7 |
Vermont Lumberjacks | 3 | 2.67 | 3.33 | 9 | 0.0 | 5 | 1 | 80.0 |
Connecticut Nighthawks | 3 | 1.67 | 3.00 | 8 | 37.5 | 16 | 4 | 75.0 |
Boston Bandits | 2 | 0.00 | 3.00 | 6 | 0.0 | 5 | 2 | 60.0 |
Express Hockey Club | 2 | 1.50 | 3.50 | 9 | 0.0 | 6 | 1 | 83.3 |
Connecticut RoughRiders | 2 | 2.50 | 4.50 | 9 | 22.2 | 12 | 2 | 83.3 |
Hartford Jr. Wolfpack | 2 | 1.50 | 3.00 | 5 | 0.0 | 6 | 2 | 66.7 |
Philadelphia Revolution | 2 | 1.50 | 4.50 | 13 | 15.4 | 15 | 1 | 93.3 |