skip navigation

EHL

Player Stats

Page 1 of 23

Displaying Results 1 - 30 of 670

Skater

 #  Name Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW
68 Samir Abouelhana REV 47 31 67 98 5 21 3 1 128 6
8 Zikmund Mroz PLF 50 21 59 80 11 34 0 2 42 1
10 Austin Master PLF 49 33 47 80 17 24 4 1 102 3
22 Wiggle Kerbrat NHA 51 30 47 77 6 14 1 0 38 5
21 Devin Phillips NOR 43 27 44 71 6 17 1 1 8 0
9 Jake Russo REV 44 29 42 71 11 16 2 0 162 3
21 Jake Adkins NHA 50 33 37 70 9 8 0 1 30 6
21 Daniels Leja NJS 46 24 45 69 6 15 0 4 56 3
4 Nick Daluisio PLF 49 12 54 66 6 24 1 1 27 3
12 Glynn Robitaille VTL 47 31 32 63 10 11 1 1 58 6
47 Dominiks Marcinkevics NEW 42 34 27 61 13 8 3 0 42 4
44 Logan DiScanio VTL 50 20 40 60 7 9 1 4 24 2
48 Mason Emoff VTL 49 24 34 58 5 10 5 1 16 2
16 Justin Meers REV 38 18 40 58 5 10 0 3 72 2
2 Mikey Giampapa PLF 40 32 26 58 13 8 4 2 40 8
10 Zach Withington CTC 40 24 32 56 4 13 0 0 69 1
14 Hunter Bersani WBS 51 22 33 55 10 7 2 0 68 4
22 Jack Lane NJS 43 16 37 53 5 11 0 3 80 3
16 Brett Moccia CTR 46 17 35 52 5 13 1 0 83 3
11 DJ Schwenke NEW 44 19 33 52 4 11 1 4 30 3
4 Trevor Veneklase SHC 48 22 30 52 10 11 0 0 30 2
9 Kyle McEnany CTC 39 22 30 52 8 10 4 0 79 2
33 Scot Lawson CTC 40 27 23 50 8 9 1 0 79 3
25 Race Bennett NYA 40 19 31 50 3 2 0 1 97 2
65 Geordan Buffoline VTL 49 19 30 49 5 14 1 0 42 3
68 George Vonakis NHA 28 15 33 48 6 13 1 2 10 3
14 Tim Cronin NHA 44 15 33 48 4 3 2 1 65 3
14 Zach Tarantino NJS 45 20 26 46 3 7 1 1 20 2
93 Mike Mania REV 41 14 32 46 2 10 2 1 16 2
3 Trent Pitser ECW 48 24 22 46 4 4 0 0 73 4

Page 1 of 23

Displaying Results 1 - 30 of 670

Page 1 of 3

Displaying Results 1 - 30 of 84

Goalie

 #  Name Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
34 Isaiah Kahn LHV 11 260:00 0 4 0 294 242 52 10.00 .823 0
30 Maxim Samoilovich LHV 7 46:37 0 2 0 58 49 9 9.65 .845 0
30 Alex Kinlaw NOR 34 1018:07 2 17 1 791 651 140 8.25 .823 0
1 Chad Simmerman WBS 38 833:48 3 10 0 895 784 111 7.99 .876 0
35 Kyle Penton NEW 3 100:00 0 1 0 78 66 12 7.20 .846 0
35 Shane O'Brien CTC 2 60:00 0 1 0 37 30 7 7.00 .811 0
29 Zach Seeber NOR 25 577:04 1 8 0 452 375 77 6.67 .830 0
1 Nick Stiles NOR 34 1091:15 2 15 0 903 793 110 6.05 .878 0
92 Zach Richards CTC 8 262:25 0 4 0 193 167 26 5.94 .865 0
30 Rhett Wesolek TMD 38 1148:31 3 17 0 915 805 110 5.75 .880 0
32 Luc Bonvouloir CTC 36 559:14 6 5 0 381 328 53 5.69 .861 0
33 Kristofer Muhr NEW 41 1190:52 9 13 0 788 691 97 4.89 .877 1
31 Carson Gates TMD 10 107:49 1 0 0 45 37 8 4.45 .822 0
33 Cam Kessler VJW 41 1226:12 12 9 0 697 607 90 4.40 .871 1
39 Thomas Lemire NEW 28 805:21 5 9 0 465 407 58 4.32 .875 1
33 Anthony Del Tufo REV 23 726:06 5 8 0 577 525 52 4.30 .910 0
71 Tyler Ledoux EHC 8 112:18 0 1 0 59 51 8 4.27 .864 0
67 Arthur Leibowitz NYA 13 523:26 3 5 0 378 342 36 4.13 .905 0
49 Tim Carpenter PJF 45 1307:30 8 14 1 716 627 89 4.08 .876 1
29 Richard Ledek CTR 30 841:45 6 8 0 512 455 57 4.06 .889 0
1 Will McEwen NEW 9 470:12 2 5 0 396 365 31 3.96 .922 0

Page 1 of 3

Displaying Results 1 - 30 of 84