skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW
17 Johnny Malandruccolo BJR 40 60 52 112 15 13 5 0 38 9
10 Ryan Bailey BJR 42 41 59 100 10 17 1 1 10 4
10 Ricards Jelenskis NEW 44 40 47 87 9 11 2 3 51 8
16 Herbert Zeibots NEW 44 35 48 83 10 9 3 2 12 3
20 Nick Snyder BJR 34 19 53 72 5 11 0 1 54 2
38 Owen Newhouse NJS 40 38 32 70 6 5 0 0 66 3
25 Nick Feliciano NHA 41 38 23 61 8 5 0 0 45 6
12 Jonah Pickens NEW 43 20 40 60 4 9 0 1 90 2
13 Rocco Salvato REV 38 27 29 56 2 3 1 1 16 1
22 Matt McPherson BJR 40 22 33 55 3 4 0 1 56 5
26 James Mattson NJR 37 31 22 53 5 2 3 3 74 2
61 Brandon Clark VTL 43 19 33 52 5 8 0 1 41 3
34 Noah Wirth NEW 43 24 26 50 5 7 0 3 61 2
46 Luke Satkowski NJS 41 19 30 49 2 2 1 0 19 1
9 Garrison Shepard EHC 44 23 26 49 5 2 0 2 43 3
19 Nathan Korowin NEW 44 25 23 48 2 7 0 0 54 4
16 Nick Graziano NJR 30 25 23 48 6 7 1 0 119 2
37 Joe Minio NJS 38 18 30 48 5 7 0 0 52 3
97 Elliott Schon PLF 39 36 12 48 8 3 1 0 49 7
68 Jared Wagenmann MEC 33 17 30 47 0 3 1 2 6 0
15 Colin Roe RHC 44 26 21 47 8 4 0 0 34 5
48 Thomas Swartwout NJS 36 22 24 46 4 5 0 1 27 3
24 Baxter Kimball NHA 37 17 29 46 7 12 1 0 35 4
90 Riley McBride VTL 42 18 28 46 2 11 0 0 59 5
45 Ivan Borisov NJS 42 27 18 45 2 3 1 0 14 2
4 Jackson Drysdale BJR 40 18 27 45 3 6 0 0 44 1
12 Luke Headman PLF 41 26 18 44 4 1 3 1 38 5
28 Conner Murray NHA 39 15 29 44 6 10 0 0 96 0
42 Anthony Tavares NJS 39 16 27 43 2 11 1 0 52 3

Page 1 of 4

Displaying Results 1 - 30 of 101

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
33 Cameron Carmen NJS 42 1087:23 17 2 0 512 469 43 2.37 .916 2
57 Jeremy Connor NJS 42 1367:25 16 7 0 706 634 72 3.16 .898 0
35 Tyler Cassidy PLF 40 1227:38 16 4 1 635 585 50 2.04 .921 4
36 Logan Palmer BJR 27 1258:57 15 4 2 634 580 54 2.57 .915 4
35 Carson Gates NEW 36 1273:31 14 7 0 795 721 74 3.49 .907 2
30 Jake Stern REV 41 1332:33 12 13 0 803 732 71 3.20 .912 5
50 Nathan Burlew NHA 24 710:52 10 1 1 361 329 32 2.70 .911 0
1 Topias Maki RHC 19 688:15 10 2 0 319 301 18 1.57 .944 2
1 Hogan Nelson EHC 44 1290:15 10 10 1 838 772 66 2.56 .921 2
30 Skyler Coard NEW 30 791:58 9 5 0 497 457 40 3.03 .920 0
30 Joel Keller PLF 22 630:00 9 2 0 292 253 39 3.71 .866 0
40 Stephen Ward-Brown NHA 27 655:00 9 2 0 337 302 35 3.21 .896 0
1 Cam Libby BJR 18 465:07 8 0 0 209 191 18 2.32 .914 0
35 Cam Isabelle VTL 38 1284:16 8 11 1 685 619 66 3.08 .904 2
31 Shawn Mika NEW 39 1077:39 8 9 1 763 658 105 5.85 .862 0
98 Conner McCaffrey REV 41 1060:33 8 7 1 585 514 71 4.02 .879 2
30 Curtis Briggs RHC 27 650:30 7 4 0 309 283 26 2.40 .916 0
35 Owen Swanbon EHC 44 1120:23 7 13 0 699 632 67 3.59 .904 1
29 Colin Larson NEW 24 469:23 6 1 1 216 192 24 3.07 .889 0
90 Alex Herman CTC 25 668:11 6 5 0 373 333 40 3.59 .893 0
1 Jacob George PLF 20 523:10 6 3 0 247 219 28 3.21 .887 0
35 Matt Morrison BJR 16 346:01 6 0 0 143 132 11 1.91 .923 2
33 Sam Fath VTL 28 683:29 5 7 2 379 335 44 3.86 .884 0
1 Greyson Skirpan NJR 37 1135:35 4 16 0 943 816 127 5.59 .865 1
70 Mike Eastman CTC 13 777:03 4 8 1 495 449 46 3.55 .907 1
34 Bobby McCloskey BJR 10 201:24 3 1 0 95 87 8 2.38 .916 0
32 Brandon Mohrhoff CTC 27 715:29 3 9 0 494 436 58 4.05 .883 0

Page 1 of 2

Displaying Results 1 - 30 of 57